inner-banner-img

training-centre


Training Programmes


Training Calendar for the year - 2026

1. PRM – Refresher Course For Loco Pilots (Combined Traction)

B No. G&Sr Loco Simulator Proposed Quota Total
From To From To From To Ubl Sbc Mys
01/26 05-01-26 10-01-26 12-01-26 27-01-26 28-01-26 29-01-26 5 21 10 36
02/26 A 05-02-26 11-02-26 12-02-26 25-02-26 26-02-26 27-02-26 11 7 5 23
02/26 B 05-02-26 11-02-26 12-02-26 25-02-26 26-02-26 27-02-26 10 7 4 21
03/26 06-03-26 12-03-26 13-03-26 27-03-26 28-03-26 30-03-26 11 18 3 32
04/26 A 08-04-26 15-04-26 16-04-26 29-04-26 30-04-26 01-05-26 13 9 3 25
04/26 B 08-04-26 15-04-26 16-04-26 29-04-26 30-04-26 01-05-26 9 12 2 23
05/26 A 08-05-26 14-05-26 15-05-26 29-05-26 30-05-26 01-06-26 13 13 4 30
05/26 B 08-05-26 14-05-26 15-05-26 29-05-26 30-05-26 01-06-26 12 13 3 28
06/26 A 08-06-26 13-06-26 15-06-26 29-06-26 30-06-26 01-07-26 13 13 7 33
06/26 B 08-06-26 13-06-26 15-06-26 29-06-26 30-06-26 01-07-26 12 12 6 30
07/26 A 07-07-26 13-07-26 14-07-26 27-07-26 28-07-26 29-07-26 12 11 8 31
07/26 B 07-07-26 13-07-26 14-07-26 27-07-26 28-07-26 29-07-26 13 10 7 30
08/26 A 03-08-26 08-08-26 10-08-26 25-08-26 27-08-26 28-08-26 8 9 8 25
08/26 B 03-08-26 08-08-26 10-08-26 25-08-26 27-08-26 28-08-26 9 8 9 26
09/26 A 07-09-26 12-09-26 15-09-26 28-09-26 29-09-26 30-09-26 8 10 10 28
09/26 B 07-09-26 12-09-26 15-09-26 28-09-26 29-09-26 30-09-26 9 10 10 29
10/26 A 07-10-26 13-10-26 14-10-26 29-10-26 30-10-26 31-10-26 10 12 8 30
10/26 B 07-10-26 13-10-26 14-10-26 29-10-26 30-10-26 31-10-26 10 13 9 32
11/26 A 06-11-26 13-11-26 14-11-26 27-11-26 28-11-26 30-11-26 12 11 9 32
11/26 B 06-11-26 13-11-26 14-11-26 27-11-26 28-11-26 30-11-26 11 11 8 30
12/26 A 07-12-26 12-12-26 14-12-26 28-12-26 29-12-26 30-12-26 11 12 5 28
12/26 B 07-12-26 12-12-26 14-12-26 28-12-26 29-12-26 30-12-26 13 10 5 28
01/27 04-01-27 09-01-27 11-01-27 25-01-27 27-01-27 28-01-27 25 6 13 44
Total 262 254 158 674

 

 

 

 

 

 

 

 

2. ARM – Refresher Course For Assistant Loco Pilots (Combined Traction)

B No. G&Sr Loco Simulator Proposed Quota Total
From To From To Ubl Sbc Mys
01/26 A 20-01-26 27-01-26 28-01-26 11-02-26 12-02-26 8 9 10 27
01/26 B 20-01-26 27-01-26 28-01-26 11-02-26 12-02-26 8 9 10 27
02/26 A 19-02-26 25-02-26 26-02-26 13-03-26 14-03-26 10 10 10 30
02/26 B 19-02-26 25-02-26 26-02-26 13-03-26 14-03-26 9 9 10 28
03/26 23-03-26 28-03-26 30-03-26 15-04-26 16-04-26 6 15 17 38
04/26 A 23-04-26 29-04-26 30-04-26 14-05-26 15-05-26 6 10 8 24
04/26 B 23-04-26 29-04-26 30-04-26 14-05-26 15-05-26 6 10 8 24
05/26 A 22-05-26 29-05-26 30-05-26 13-06-26 15-06-26 7 10 10 27
05/26 B 22-05-26 29-05-26 30-05-26 13-06-26 15-06-26 6 9 10 25
06/26 A 22-06-26 29-06-26 30-06-26 14-07-26 15-07-26 9 12 10 31
06/26 B 22-06-26 29-06-26 30-06-26 14-07-26 15-07-26 9 11 10 30
07/26 A 21-07-26 27-07-26 28-07-26 11-08-26 12-08-26 11 10 13 34
07/26 B 21-07-26 27-07-26 28-07-26 11-08-26 12-08-26 12 11 10 33
08/26 A 18-08-26 25-08-26 27-08-26 10-09-26 11-09-26 13 9 10 32
08/26 B 18-08-26 25-08-26 27-08-26 10-09-26 11-09-26 12 10 12 34
09/26 A 21-09-26 26-09-26 28-09-26 13-10-26 14-10-26 7 7 12 26
09/26 B 21-09-26 26-09-26 28-09-26 13-10-26 14-10-26 6 7 13 26
10/26 A 26-10-26 31-10-26 02-11-26 17-11-26 18-11-26 5 10 12 27
Total 150 178 195 523

 

 

 

 

 

 

 

 

 

 

 

3. Vande Bharat Combined Refresher Module for LPs And ALPs (G&Sr + Loco + Simulator)

B No. G&Sr Loco Simulator Proposed Quota Total
From To From To Ubl Sbc Mys
09/26 A 21-09-26 26-09-26 28-09-26 13-10-26 14-10-26 7 7 12 26
09/26 B 21-09-26 26-09-26 28-09-26 13-10-26 14-10-26 7 7 13 27
10/26 A 26-10-26 31-10-26 02-11-26 17-11-26 18-11-26 5 10 12 27
10/26 B 26-10-26 31-10-26 02-11-26 17-11-26 18-11-26 4 11 11 26
11/26 A 23-11-26 28-11-26 30-11-26 14-12-26 15-12-26 8 12 10 30
11/26 B 23-11-26 28-11-26 30-11-26 14-12-26 15-12-26 7 12 10 29
12/26 A 21-12-26 28-12-26 29-12-26 12-01-27 13-01-27 8 11 11 30
12/26 B 21-12-26 28-12-26 29-12-26 12-01-27 13-01-27 7 11 10 28
01/27 22-01-27 29-01-27 30-01-27 13-02-27 15-02-27 15 7 20 42
Total 68 88 109 265

 

4. Proposed Quota For Loco (VB-CRM)

Vb-Crm Batch From To   Ubl Sbc Mys Total
01/26 02-02-26 04-02-26   10 11 5 26
02/26 30-03-26 01-04-26   10 11 5 26
03/26 04-05-26 06-05-26   10 11 5 26
04/26 01-06-26 03-06-26   10 11 5 26
05/26 01-07-26 03-07-26   10 11 5 26
06/26 01-09-26 03-09-26   10 11 5 26
07/26 02-11-26 04-11-26   10 11 5 26
Total   70 77 35 182

 

 

5.Courses Scheduled For Engineers Of C&W/Workshop/Diesel Shed During The Year 2026

Sn Course Description Batch No. No. Of
Trainees
From To Remarks
1 Induction Training Of App Je (Mjr) Gdce 1-26 18 01.04.25 31.03.26  
2 Induction Training Of App Je (Mjr) Mjr - 26 10 02.06.25 01.06.26
3 Induction Training Of App Je (Mjr) Mjr - 27 30 08.12.25 07.12.26
4 Induction Training Of App Je (Mjr) Mjr - 28 30 01.07.26 30.06.27
1 Promotional Training For Intermediate (Mji) Mji - 73 8 10.02.25 09.02.26  
2 Promotional Training For Intermediate (Mji) Mji - 74 18 07.04.25 06.04.26
3 Promotional Training For Intermediate (Mji) Mji - 74a 6 14.07.25 13.07.26
4 Promotional Training For Intermediate (Mji) Mji - 75 30 02.03.26 01.03.27
1 Promotional Training For Promotee App.Je (Mjp) Mjp 31 30 02.02.26 05.05.26  
1 Refresher Courses For C&W Engineers Rccw-01/26 30 21.01.26 11.02.26 C&W Engineers Of Swr, Sr And Krcl
2 Refresher Courses For C&W Engineers Rccw-02/26 30 24.02.26 17.03.26
3 Refresher Courses For C&W Engineers Rccw-03/26 30 15.04.26 05.05.26
4 Refresher Courses For C&W Engineers Rccw-04/26 30 03.06.26 23.06.26
5 Refresher Courses For C&W Engineers Rccw-05/26 30 01.07.26 21.07.26
6 Refresher Courses For C&W Engineers Rccw-06/26 30 29.07.26 19.08.26
7 Refresher Courses For C&W Engineers Rccw-07/26 30 17.09.26 08.10.26
8 Refresher Courses For C&W Engineers Rccw-08/26 30 01.12.26 21.12.26

 

 

6. Training Of Trainers During The Year 2026

 Sn Course Description Batch No. No. Of
Trainees
From To Remarks

 

1 Training Of Trainers Tot-01/26 30 12.02.26 19.02.26

 

 

 

 

Instructor/Lecturers From All Training Institutes Over Indian Railways

2 Training Of Trainers Tot-02/26 30 13.05.26 20.05.26
3 Training Of Trainers Tot-03/26 30 27.08.26 03.09.26
4 Training Of Trainers Tot-04/26 30 18.11.26 25.11.26

 

7. ALP INDUCTION MODULE (AIM) 85 days

 

Batch No. From To
AIM RRB 19/26 21.09.2026 02.01.2027
AIM RRB 20/26 21.09.2026 02.01.2027
AIM RRB 21/26 21.09.2026 02.01.2027
AIM RRB 22/26 21.09.2026 02.01.2027
AIM RRB 23/26 21.09.2026 02.01.2027
AIM RRB 24/26 21.09.2026 02.01.2027

 

8.  ALP Conversion AC to Diesel (ACDM )

22 days

 

Batch No. From To
11/26 30.12.2026 25.01.2027
12/26 30.12.2026 25.01.2027

 

 

Training Calendar Of  BNC Campus

 

Sl. No. Batch No. From To Name Of The Course Training Period Class Room Capacity
Mys Div Seats Allotted Sbc Div Seats Allotted
1 1/Rc/Gk/26 07-04-2026 13-04-2026 Rc Gate Keeper 06 Days 30 30
2 1/Rc/Tm/26 15-04-2026 21-04-2026 Rc Maintainer 06 Days 30 30
3 1/Rc/M/Km/26 23-04-2026 29-04-2026 Rc Mate/Keyman 06 Days 30 30
4 2/Rc/Gk/26 01-05-2026 07-05-2026 Rc Gate Keeper 06 Days 30 30
5 2/Rc/Tm/26 11-05-2026 16-05-2026 Rc Maintainer 06 Days 30 30
6 1/Ic/Gk/26 18-05-2026 23-05-2026 Ic Gate Keeper 06 Days 30 30
7 1/Pc/M/Km/26 25-05-2026 15-06-2026 Pc Mate/Keyman 18 Days 30 30
8 3/Rc/Gk/26 17-06-2026 23-06-2026 Rc Gate Keeper 06 Days 30 30
9 3/Rc/Tm/26 25-06-2026 02-07-2026 Rc Maintainer 06 Days 30 30
10 2/Rc/M/Km/26 06-07-2026 11-07-2026 Rc Mate/Keyman 06 Days 30 30
11 2/Ic/Gk/26 14-07-2026 20-07-2026 Ic Gate Keeper 06 Days 30 30
12 4/Rc/Tm/26 22-07-2026 28-07-2026 Rc Maintainer 06 Days 30 30
13 4/Rc/Gk/26 30-07-2026 05-08-2026 Rc Gate Keeper 06 Days 30 30
14 3/Rc/M/Km/26 07-08-2026 13-08-2026 Rc Mate/Keyman 06 Days 30 30
15 5/Rc/Tm/26 17-08-2026 24-08-2026 Rc Maintainer 06 Days 30 30
16 6/Rc/Gk/26 26-08-2026 01-09-2026 Rc Gate Keeper 06 Days 30 30
17 3/Ic/Gk/26 03-09-2026 09-09-2026 Ic Gate Keeper 06 Days 30 30
18 4/Rc/M/Km/26 11-09-2026 18-09-2026 Rc Mate/Keyman 06 Days 30 30
19 6/Rc/Tm/26 21-09-2026 26-09-2026 Rc Maintainer 06 Days 30 30

 

Source : South Western Railway Last Reviewed : 15-10-2026