दक्षिण पश्चिम रेलवे/ SOUTH WESTERN RAILWAY प्रेस विज्ञप्ति/ Press Release No. 297 Dt: 25.08.2021
RUNNING OF UNRESERVED EXPRESS / PASSENGERS SPECIAL TRAINS
South Western Railway has decided to run the following Unreserved Express / Passenger Special Trains as per detailed mentioned below for the convenience of passengers:-
I.DAILY UNRESERVED EXPRESS SPECIAL TRAINS
1.Train No. 07313/07314 Mysuru – Yesvantpur – Mysuru Daily Unreserved Express special:-
Train No. 07313 Mysuru – Yesvantpur Unreserved Express special with effect from Mysuru from 30.08.2021 to until further advice. | Stations | Train No. 07314 Yesvantpur – Mysuru Unreserved Express special with effect from Yesvantpur from 31.08.2021 to until further advice. |
Timings | A/D | A/D | Timings |
07.45 | A/D | MYSURU | A/D | 19.40 |
07.59/08.00 | A/D | BELAGULA | A/D | 18.54/18.55 |
08.03/08.04 | A/D | KRISHNARAJASAGRA | A/D | 18.35/18.36 |
08.11/08.12 | A/D | KALLUR YEDAHLI | A/D | 18.27/18.28 |
08.20/08.21 | A/D | SAGARKATTE | A/D | 18.21/18.22 |
08.25/08.26 | A/D | DORNAHALLI | A/D | 18.03/18.04 |
08.30/08.32 | A/D | KRISHNARAJA NAGAR | A/D | 17.57/17.58 |
08.38/08.39 | A/D | HAMPAPURA | A/D | 17.43/17.44 |
08.44/08.45 | A/D | ARJUNAHALLI | A/D | 17.36/17.37 |
08.54/08.55 | A/D | HOSA AGRAHARA | A/D | 17.30/17.31 |
09.04/09.05 | A/D | AKKIHEBBALU | A/D | 17.20/17.21 |
09.11/09.12 | A/D | BIRAHALLI | A/D | 17.13/17.14 |
09.21/09.22 | A/D | MANDAGERE | A/D | 17.04/17.05 |
09.27/09.28 | A/D | SRAVANUR | A/D | 16.56/16.57 |
09.32/09.33 | A/D | ANNECHAKANAHALI | A/D | 16.50/16.51 |
09.45/09.47 | A/D | HOLE NARSIPUR | A/D | 16.38/16.40 |
09.59/10.00 | A/D | MAVINKERE | A/D | 16.26/16.27 |
10.50/10.55 | A/D | HASSAN | A/D | 16.00/16.05 |
11.17/11.18 | A/D | SHANTIGRAMA | A/D | 15.06/15.07 |
11.30/11.31 | A/D | D SAMUDHRAVALLI | A/D | 14.43/14.44 |
11.41/11.42 | A/D | CHANNARAYAPATNA | A/D | 14.29/14.30 |
11.52/11.53 | A/D | SHRAVANBELAGOLA | A/D | 14.17/14.18 |
12.06/12.07 | A/D | HIRISAVE | A/D | 14.03/14.04 |
12.21/12.22 | A/D | B G NAGAR | A/D | 13.48/13.49 |
12.27/12.28 | A/D | ADICHUNCHANGIRI | A/D | 13.41/13.42 |
12.35/12.36 | A/D | YEDIYURU | A/D | 13.34/13.35 |
12.40/12.41 | A/D | SIDDAPUR H | A/D | 13.29/13.30 |
12.48/12.49 | A/D | KUNIGAL | A/D | 13.21/13.22 |
12.59/13.00 | A/D | THIPPASANDRA | A/D | 13.10/13.11 |
13.16/13.17 | A/D | SOLUR | A/D | 12.55/12.56 |
13.33/13.34 | A/D | NELAMANGALA | A/D | 12.41/12.42 |
13.46/13.47 | A/D | SOLDEVANAHALLI | A/D | 12.31/12.32 |
13.50/13.51 | A/D | CHIK BANAVAR | A/D | 12.27/12.28 |
15.00 | A/D | YESVANTPUR | A/D | 12.15 |
2.Train No. 07315/07316 Yesvantpur – Salem - Yesvantpur Daily Unreserved Express special:-
Train No. 07315 YPR-SA Unreserved Express Special with effect from Yesvantpur from 30.08.2021 to until further advice. | Stations | Train No. 07316 SA-YPR Unreserved Express Special with effect from Salem from 31.08.2021 to until further advice. |
Timings | A/D | A/D | Timings |
15.55 | A/D | YESVANTPUR | A/D | 11.15 |
16.04/16.05 | A/D | LOTTEGOLLAHALLI | A/D | 10.25/10.26 |
16.10/16.11 | A/D | HEBBAL | A/D | 10.03/10.05 |
16.17/16.18 | A/D | BANASAWADI | A/D | 09.48/09.49 |
16.35/16.36 | A/D | BELANDUR ROAD | A/D | 09.32/09.33 |
16.42/16.43 | A/D | CARMELARAM | A/D | 09.24/09.25 |
16.52/16.53 | A/D | HIREHALI | A/D | 09.12/09.13 |
17.02/17.03 | A/D | ANEKAL ROAD | A/D | 08.59/09.00 |
17.11/17.13 | A/D | HOSUR | A/D | 08.44/08.45 |
17.30/17.31 | A/D | KELAMANGALAM | A/D | 08.04/08.05 |
17.53/17.54 | A/D | PERIYANAGATHUNAI | A/D | 07.49/07.50 |
18.19/18.20 | A/D | RAYAKKOTTAI | A/D | 07.34/07.35 |
18.39/18.40 | A/D | MARANDAHALLI | A/D | 07.13/07.14 |
18.41/18.42 | A/D | PALAKKODU | A/D | 07.02/07.03 |
19.07/19.08 | A/D | DHARMAPURI | A/D | 06.42/06.43 |
19.21/19.22 | A/D | SIVADI | A/D | 06.29/06.30 |
19.39/19.40 | A/D | MUTTAMPATTI | A/D | 06.19/06.20 |
19.54/19.55 | A/D | TOPPUR | A/D | 06.04/06.05 |
20.13/20.14 | A/D | KARUVALLI | A/D | 05.52/05.53 |
20.20/20.21 | A/D | SEMMANDAPPATTI | A/D | 05.47/05.48 |
20.49/20.50 | A/D | OMALUR | A/D | 05.39/05.40 |
21.40 | A/D | SALEM | A/D | 05.20 |
II.DAILY UNRESERVED PASSENGERS SPECIAL TRAINS
1.Train No. 07327/07328 Mysuru - Chamarajanagar - Mysuru Daily Unreserved Passenger Special:-
Train No. 07327 Mysuru - Chamarajanagar Unreserved Passenger Special with effect from Mysuru from 01.09.2021 to until further advice. | Station | Train No. 07328 Chamarajanagar - Mysuru Unreserved Passenger Special with effect from Chamarajanagar from 01.09.2021 to until further advice. |
Timings | A/D | A/D | Timings |
05.00 | A/D | MYSURU | A/D | 23.10 |
05.04/05.05 | A/D | CHAMARAJAPURAM | A/D | 22.55/22.56 |
05.11/05.12 | A/D | ASHOKAPURAM | A/D | 22.50/22.51 |
05.24/05.25 | A/D | KADAKOLA | A/D | 22.36/22.37 |
05.30/05.31 | A/D | TANDAVAPUR | A/D | 22.30/22.31 |
05.36/05.37 | A/D | SUJATA PURAM HALT | A/D | 22.24/22.25 |
05.43/05.45 | A/D | NANJANGUD TOWN | A/D | 22.18/22.20 |
05.53/05.54 | A/D | CHINNADAGUDIHUNDI | A/D | 22.04/22.05 |
05.58/05.59 | A/D | NARASAMBUDHI | A/D | 21.59/22.00 |
06.05/06.06 | A/D | KAVALANDE | A/D | 21.52/21.53 |
06.11/06.12 | A/D | KONANUR | A/D | 21.45/21.46 |
06.17/06.18 | A/D | BADANAGUPPE | A/D | 21.39/21.40 |
06.35 | A/D | CHAMARAJANAGAR | A/D | 21.30 |
2.Train No. 07345/07346 Chamarajanagar – KSR Bengaluru – Chamarajanagar Daily Unreserved Passenger Special:-
Train No. 07345 Chamarajanagar – KSR Bengaluru Unreserved Passenger special with effect from Chamarajanagar from 01.09.2021 to until further advice. | Station | Train No. 07346 KSR Bengaluru – Chamarajanagar Unreserved Passenger special with effect from KSR Bengaluru from 01.09.2021 to until further advice. |
Timings | A/D | A/D | Timings |
07.15 | A/D | CHAMARAJANAGAR | A/D | 20.45 |
07.19/07.20 | A/D | MARIYAL GANGAVADI HALT | A/D | 20.24/20.25 |
07.26/07.27 | A/D | BADANAGUPPE | A/D | 20.19/20.20 |
07.31/07.32 | A/D | KONANUR | A/D | 20.13/20.14 |
07.39/07.40 | A/D | KAVALANDE | A/D | 20.05/20.06 |
07.48/07.49 | A/D | NARASAMBUDHI | A/D | 19.59/20.00 |
07.54/07.55 | A/D | CHINNADAGUDIHUNDI | A/D | 19.53/19.54 |
08.05/08.07 | A/D | NANJANGUD TOWN | A/D | 19.43/19.45 |
08.11/08.12 | A/D | SUJATA PURAM | A/D | 19.36/19.37 |
08.17/08.18 | A/D | TANDAVAPURA | A/D | 19.30/19.31 |
08.24/08.25 | A/D | KADAKOLA | A/D | 19.24/19.25 |
08.38/08.39 | A/D | ASHOKAPURAM | A/D | 19.11/19.12 |
08.44/08.45 | A/D | CHAMARAJAPURAM | A/D | 19.05/19.06 |
09.00/09.05 | A/D | MYSURU | A/D | 18.55/19.00 |
09.14/09.15 | A/D | NAGANAHALLI | A/D | 18.10/18.11 |
09.21/09.22 | A/D | SHRIRANGAPATNA | A/D | 18.01/18.02 |
09.26/09.27 | A/D | PANDAVAPURA | A/D | 17.56/17.57 |
09.31/09.32 | A/D | CHANDAGIRIKOPAL | A/D | 17.51/17.52 |
09.39/09.40 | A/D | BYADARAHALLI | A/D | 17.45/17.46 |
10.14/10.15 | A/D | YELIYUR | A/D | 17.49/17.50 |
10.23/10.24 | A/D | MANDYA | A/D | 17.20/17.22 |
10.33/10.34 | A/D | HANAKERE | A/D | 17.10/17.11 |
10.50/10.51 | A/D | MADDUR | A/D | 16.59/17.00 |
10.56/10.57 | A/D | NIDAGHATTA HALT | A/D | 16.52/16.53 |
11.03/11.04 | A/D | SETTIHALLI | A/D | 16.45/16.46 |
11.10/11.11 | A/D | CHANNAPATNA | A/D | 16.38/16.39 |
11.21/11.22 | A/D | RAMANAGARAM | A/D | 16.28/16.29 |
11.29/11.30 | A/D | KETOHALLI | A/D | 16.20/16.21 |
11.36/11.37 | A/D | BIDADI | A/D | 16.12/16.13 |
11.44/11.45 | A/D | HEJJALA | A/D | 16.06/16.07 |
11.55/11.56 | A/D | KENGERI | A/D | 15.54/15.55 |
12.00/12.01 | A/D | JNANA BHARATI HALT | A/D | 15.49/15.50 |
12.05/12.06 | A/D | NAYANDAHALLI | A/D | 15.45/15.46 |
12.12/12.13 | A/D | KRISHNADEVARAYA HALT | A/D | 15.36/15.37 |
13.15 | A/D | KSR BENGALURU | A/D | 15.30 |
Above special trains will have a composition of TEN General Second Class Coaches and TWO Second Class Luggage cum Brake Vans. All Passengers are requested to adhere strictly to Covid -19 norms of Central / State Government: wear mask, sanitize hands frequently and maintain social distancing. An earnest cooperation is requested from all in the fight against Covid - 19.
Chief Public Relations Officer
South Western Railway, Hubballi