दक्षिण पश्चिम रेलवे / SOUTH WESTERN RAILWAY प्रेस विज्ञप्ति / Press Release No. 398 Dt: 31.10.2021
I. RUNNING OF FESTIVAL SPECIAL EXPRESS BETWEEN YESVANTPUR - VIJAYAPURA
For the convenience of passengers South Western Railway will run a special train from Yesvantpur to Vijayapura on 03.11.2021 and from Vijayapura to Yesvantpur on 07.11.2021, to cater to the additional demand on account of Deepavali Festival. The details of timings & stoppages are as follows: -
Train No. 06281 Yesvantpur - Vijayapura Festival Special Express with effect commencing journey from Yesvantpur on 03.11.2021 (01 Trip) | STATION | Train No. 06282 Vijayapura -Yesvantpur - Festival Special Express with effect commencing journey from Vijayapura on 07.11.2021 (01 Trip) |
Timings | Arr / Dep | Arr/ Dep | Timings |
09:30 pm | D | Yesvantpur | A | 10:20 am |
10:20/10:21 pm | A/D | Tumakuru | A/D | 08:34/08:36 am |
11:20/11:21 pm | A/D | Tiptur | A/D | 06:28/06:30 am |
11:43/11:48 pm | A/D | Arsikere | A/D | 06:00/06:05 am |
00:19/00:20 am | A/D | Kadur | A/D | 05:24/05:25 am |
01:19/01:20 am | A/D | Chikjajur | A/D | 04:24/04:25 am |
01:58/02:00 am | A/D | Davangere | A/D | 03:43/03:45 am |
02:44/02:45 am | A/D | Harpanahalli | A/D | 03:00/03:01 am |
03:13/03:15 am | A/D | Kotturu | A/D | 02:28/02:30 am |
03:44/03:45 am | A/D | Hagaribommanahalli | A/D | 01:39/01:40 am |
04:14/04:15 am | A/D | Mariyamanahalli | A/D | 01:19:01:20 am |
05:35/05:45 am | A/D | Hosapete | A/D | 00:30/00:40 am |
06:18/06:20 am | A/D | Koppal | A/D | 11:23/11:25 pm |
07:08/07:10 am | A/D | Gadag | A/D | 10:28/10:30 pm |
07:39/07:40 am | A/D | Mallapur | A/D | 09:45/09:46 pm |
07:56/07:57 am | A/D | Hole Alur | A/D | 09:29/09:30 pm |
08:24/08:25 am | A/D | Badami | A/D | 09:04/09:05 pm |
08:35/08:36 am | A/D | Guledagudda | A/D | 08:53/08:54 pm |
08:58/09:00 am | A/D | Bagalkot | A/D | 08:40/08:42 pm |
09:39/09:40 am | A/D | Almatti | A/D | 07:54/07:55 pm |
10:03/10:04 am | A/D | BasavanBagewadi Road | A/D | 07:34/07:35 pm |
11:40 am | A | Vijayapura | D | 07:00 pm |
Coach Composition: ONE 1st AC Coach, ONE AC 2-Tier Coach, TWO AC 3-Tier Coaches, TWELVE Second Class Sleeper Coaches, TWO General Second Class Coaches, TWO Luggage & Brake-Vans/Divyangjan. (Total 20 Coaches). |
II.REVISION IN NON-MONSOON TIMINGS FOR SPECIAL TRAINS
The timings of the following special trains at the stations INDICATED IN BOLD have been revised as per Non-Monsoon Time Table"
1.Train No. 02741/02742 Vasco-da-gama – Patna - Vasco-da-gamaWeekly Festival Express Special
Train No. 02741 Vasco-da-gama-Patna Jn WeeklySuperfast Festival Express Special (Wednesday) commencing journey from Vasco-da-gama from 03.11.2021 | Station | Train No. 02742 Patna Jn - Vasco-da-gama Weekly SuperfastFestival Express Special (Saturday) commencing journey from Patna Jn from 06.11.2021 |
Timings | Timings |
07:05 pm | Dep | Vasco-da-gama | Arr | 04:25 am |
07:55/08:10 pm | a/d | Madgaon Jn | a/d | 02:40/02:50 am |
09:00/09:02 pm | a/d | Thivim | a/d | 01:10/01:12 am |
09:40/09:42 pm | a/d | Sawantwadi Road | a/d | 00:30/00:32 am |
00:30/00:35 am | a/d | Ratnagiri | a/d | 10:20/10:25 pm |
02:00/02:02 am | a/d | Chiplun | a/d | 09:20/09:22 pm |
10:10 am | Arr | Patna Jn | Dep | 02:05 pm |
2.Train No. 06585/06586 KSR Bengaluru - Karwar - KSR Bengaluru Express Special
Train No. 06585 KSR Bengaluru – Karwar Daily Express Special commencing journey from KSR Bengaluru from 01.11.2021. | Station | Train No. 06586 Karwar - KSR Bengaluru Daily Express Special commencing journey from Karwar from 01.11.2021. |
Arr | Dep | | Arr | Dep |
-- | 06:40 pm | KSR Bengaluru | 08:00 am | ---- |
06:50 pm | 06:52 pm | Yesvantpur | 07:27am | 07:29 am |
08:45 pm | 08:46 pm | Channarayapatna | 04:39 am | 04:40 am |
09:27 pm | 09:30 pm | Hassan | 03:55 am | 04:00 am |
10.20 pm | 10.30 pm | Sakleshpur | 02:45 am | 02:50 am |
01.20 am | 01.25 am | Subrahmanya Road | 00:10 am | 00:15 am |
02.09am | 02.10 am | Kabakaputtur | 11:19 pm | 11:20 pm |
02.39 am | 02.40 am | Bantawala | 10:54 pm | 10:55 pm |
03:56 am | 03:58 am | Surathkal | 09.54 pm | 09.56 pm |
04:12 am | 04:14 am | Mulki | 09:38 pm | 09:40 pm |
04:38 am | 04:40 am | Udupi | 09:06pm | 09:08 pm |
04:54 am | 04:56 am | Barkur | 08:50pm | 08:52 pm |
05:12 am | 05:14 am | Kundapura | 08:34pm | 08:36 pm |
05:38 am | 05:40 am | Byndoor | 08:06 pm | 08:08 pm |
05:54 am | 05:56 am | Bhatkal | 07:44 pm | 07:46 pm |
06:12 am | 06:14 am | Murdeshwar | 07:30 pm | 07:32 pm |
06:34 am | 06:36 am | Honnavar | 07:08 pm | 07:10 pm |
06:48 am | 06:50 am | Kumta | 06:50 pm | 06:52 pm |
07:08 am | 07:10 am | Gokarna Road | 06:34 pm | 06:36 pm |
07:20 am | 07:22 am | Ankola | 06:18 pm | 06:20 pm |
08:25 am | --- | Karwar | --- | 06:00 pm |
| | | | | |
3. Train No.06211/06212 Yesvantpur - Karwar - Yesvantpur Express Specail
Train No. 06211 Yesvantpur – Karwar Express Special commencing journey from Yesvantpur from 01.11.2021 | Station | Train No. 06212 Karwar –Yesvantpur Express special commencing journey from Karwar from 02.11.2021 |
Arr. | Dep. | Arr. | Dep. |
-- | 07.00 am | Yesvantpur | 08.45 pm | -- |
07.10 am | 07.11 am | Chikkbanavara | 07.28 pm | 07.30 pm |
07.25 am | 07.26 am | Nelamangala | 07.13 pm | 07.14 pm |
08.00 am | 08.01 am | Kunigal | 06.39pm | 06.40 pm |
08.15 am | 08.16 am | Yediyuru | 06.24 pm | 06.25 pm |
08.28 am | 08.30 am | BG.Nagar | 06.04 pm | 06.05 pm |
08.56 am | 08.57 am | Shravanabelagola | 05.34 pm | 05.35 pm |
09.08 am | 09.09 am | Channarayapatna | 05.24pm | 05.25 pm |
10.05 am | 10.10 am | Hassan | 04.45 pm | 04.50 pm |
11.05 am | 11.20 am | Sakleshpur | 03.35 pm | 03.45 pm |
02.20 pm | 02.25 pm | Subrahmanya Road | 01.05 pm | 01.15 pm |
03.09 pm | 03.10 pm | Kabakaputtur | 12.25 pm | 12.27 pm |
03.38 am | 03.40 pm | Bantwala | 11.59 am | 12.00 pm |
05.00 pm | 05.20 pm | Mangaluru Jn. | 11.10 am | 11.30 am |
06:30 pm | 06:32 pm | Suratkal | 09:40 am | 09:42 am |
07:02 pm | 07:04 pm | Udupi | 08:38 am | 08:40 am |
07:28 pm | 07:30 pm | Kundapura | 08:14 am | 08:16 am |
07:50 pm | 07:52 pm | Mookambika Road Byndoor (H) | 07:22 am | 07:24 am |
08:20 pm | 08:22 pm | Bhatkal | 07:06 am | 07:08 am |
08:35 pm | 08.37 pm | Murdeshwar | 06:50 am | 06:52 am |
09:18 pm | 09:20 pm | Honnavar | 06:26 am | 06:28 am |
09:38 pm | 09:40 pm | Kumta | 06:10 am | 06:12 am |
09:55 pm | 09.57 pm | Gokarna road | 05:56 am | 05:58 am |
10:06 pm | 10:08 pm | Ankola | 05:48 am | 05:50 am |
10:55 pm | -- | Karwar | -- | 05:30 am |
All passengers are requested to follow all norms of the State and Central government regarding COVID-19 in trains and at the Railway stations including social distancing, sanitization etc. may be followed. All COVID-19 precautions mentioned in MHA should also be ensured.
Aneesh Hegde
Chief Public Relations Officer
South Western Railway, Hubballi