दक्षिण पश्चिम रेलवे / SOUTH WESTERN RAILWAY
प्रेस विज्ञप्ति / Press Release No. 38 Dt: 12.05.2022
RESTORATION OF HYDERABAD - VIJAYAPURA DAILY EXPRESS & RAICHUR - VIJAYAPURA DAILY PASSENGER SPECIAL TRAIN SERVICES
The South Central Railway has restored the following Daily Express and Passenger Special trains for the convenience of passengers. The details of timings and stoppages are as under:-
1.Train No. 17030/17029 Hyderabad - Vijayapura - Hyderabad Daily Express with effect commencing journey from 14.05.2022 from Hyderabad and from 16.05.2022 from Vijayapura.
Train No. 17030 Hyderabad - Vijayapura Daily Express (with effect from 14.05.2022) | Stations | Train No. 17029 Vijayapura - Hyderabad Daily Express (with effect from 16.05.2022) |
Arrival / Departure | Arrival / Departure |
09:10 PM (Departure) | Hyderabad | 08:10 AM (Arrival) |
09:15 PM / 09:16 PM | Khairatabad | -- |
09:24 PM / 09:25 PM | Begumpet | 05:49 AM / 05:50 AM |
09:32 PM / 09:33 PM | Sanathnagar | 05:41 AM / 05:42 AM |
09:41 PM / 09:42 PM | Hafizpet | 05:29 AM / 05:30 AM |
09:49 PM / 09:51 PM | Lingampalli | 05:18 AM / 05:20 AM |
-- | Shankarpalli | 04:49 AM / 04:50 AM |
-- | Ravulapalli Kalan | 04:37 AM / 04:38 AM |
-- | Chitgidda | 04:24 AM / 04:25 AM |
10:36 PM / 10:38 PM | Vikarabad | 04:08 AM / 04:10 AM |
-- | Rukmapur | 03:28 AM / 03:29 AM |
11:09 PM / 11:10 PM | Tandur | 03:19 AM / 03:20 AM |
12:01 AM / 12:02 AM | Sedam | -- |
12:09 AM / 12:10 AM | Malkhaid Road | -- |
12:24 AM / 12:25 AM | Chittapur | 02:27 AM / 02:28 AM |
01:05 AM / 01:10 AM | Wadi | 02:00 AM / 02:15 AM |
--- | Hirenanduru | 12.09 AM / 12.10 AM |
01.42 AM / 01.45 AM | Kalaburagi | 11.35 PM / 11.55 PM |
-- | Bablad | 11.39 PM / 11.40 PM |
-- | Sawalgi | 11.24 PM / 11.25 PM |
02.14 AM / 02.15 AM | Ganagapur Road | 11.14 PM / 11.15 PM |
-- | Gaudgaon | 11.09 PM / 11.10 PM |
02.28 AM / 02.30 AM | Dudhani | 10.39 PM / 10.40 PM |
02.59 AM / 03.00 AM | Akalkot Road | 10.09 PM / 10.10 PM |
03.53 AM / 03.55 AM | Hotgi | 09.40 PM / 09.42 PM |
04.20 AM / 04.45 AM | Solapur | 09.05 PM / 09.15 PM |
05.23 AM / 05.25 AM | Hotgi | 08.27 PM / 08.29 PM |
05.39 AM / 05.40 AM | Sulerjavalgi | 08.06 PM / 08.07 PM |
05.49 AM / 05.50 AM | Tadwal | 07.56 PM / 07.57 PM |
05.59 AM / 06.00 AM | Padnur | 07.46 PM / 07.47 PM |
06.10 AM / 06.11 AM | Lachyan | 07.38 PM / 07.39 PM |
06.22 AM / 06.23 AM | Indi Road | 07.25 PM / 07.26 PM |
06.34 AM / 06.35 AM | Chorgi | 07.14 PM / 07.15 PM |
06.49 AM / 06.50 AM | Nimbal | 07.05 PM / 07.06 PM |
07.05 AM / 07.06 AM | Kyatanakeri Road | 06.55 PM / 06.56 PM |
07.17 AM / 07.18 AM | Minchnal | 06.45 PM / 06.46 PM |
08.05 AM (Arrival) | Vijayapura | 06.30 PM (Departure) |
Coach Composition: Two Second Class Sleeper Coaches, Ten General Second Class Coaches & Two Second Class Luggage cum Brake-Vans (Total 14 Coaches). |
2.Train No. 07664/07663 Raichur - Vijayapura - Raichur Daily Passenger Special with effect commencing journey from 16.05.2022 from Raichur and from 15.05.2022 from Vijayapura.
Train No. 07664 Raichur - Vijayapura Daily Passenger Special (with effect from 16.05.2022) | Stations | Train No. 07663 Vijayapura - Raichur Daily Passenger Special (with effect from 15.05.2022) |
Arrival / Departure | Arrival / Departure |
07.45 AM (Departure) | Raichur | 09.15 PM (Arrival) |
07.54 AM / 07.55 AM | Chiksugur | 08.22 PM / 08.23 PM |
08.04 AM / 08.05 AM | Krishna | 08.15 PM / 08.16 PM |
08.12 AM / 08.13 AM | Chegunta | 08.09 PM / 08.10 PM |
08.20 AM / 08.21 AM | Saidapur | 08.00 PM / 08.01 PM |
08.41 AM / 08.42 AM | Yadgir | 07.50 PM / 07.51 PM |
08.50 AM / 08.51 AM | Thangundi | 07.40 PM / 07.41 PM |
08.59 AM / 09.00 AM | Nalwar | 07.30 PM / 07.31 PM |
09.40 AM / 09.45 AM | Wadi | 07.00 PM / 07.05 PM |
09.58 AM / 10.00 AM | Shahabad | 06.33 PM / 06.35 PM |
10.09 AM / 10.10 AM | Martur | 06.19 PM / 06.20 PM |
10.19 AM / 10.20 AM | Hirenanduru | 06.04 PM / 06.05 PM |
10.35 AM / 10.40 AM | Kalaburagi | 05.50 PM / 05.55 PM |
10.59 AM / 11.00 AM | Bablad | 05.44 PM / 05.45 PM |
11.09 AM / 11.10 AM | Sawalgi | 05.34 PM / 05.35 PM |
11.24 AM / 11.25 AM | Hunsihadgil | 05.24 PM / 05.25 PM |
11.33 AM / 11.35 AM | Ganagapur Road | 05.13 PM / 05.15 PM |
11.44 AM / 11.45 AM | Gaudgaon | 05.04 PM / 05.05 PM |
11.58 AM / 12.00 PM | Kulali | 04.48 PM / 04.50 PM |
12.09 PM / 12.10 PM | Dudhani | 04.38 PM / 04.40 PM |
12.24 PM / 12.25 PM | Boroti | 04.29 PM / 04.30 PM |
12.44 PM / 12.45 PM | Nagansur | 04.19 PM / 04.20 PM |
12.54 PM / 12.55 PM | Akalkot road | 04.08 PM / 04.10 PM |
01.09 PM / 01.10 PM | Tilati | 03.54 PM / 03.55 PM |
01.18 PM / 01.20 PM | Hotgi | 03.43 PM / 03.45 PM |
01.34 PM / 01.35 PM | Tikekarwadi | 03.24 PM / 03.25 PM |
02.00 PM / 02.25 PM | Solapur | 02.55 PM / 03.10 PM |
02.39 PM / 02.40 PM | Tikekarwadi | 02.34 PM / 02.35 PM |
02.53 PM / 02.55 PM | Hotgi | 02.24 PM / 02.25 PM |
03.11 PM / 03.12 PM | Sulerjavalgi | 01.38 PM / 01.39 PM |
03.23 PM / 03.24 PM | Tadwal | 01.29 PM / 01.30 PM |
03.33 PM / 03.34 PM | Padnur | 01.20 PM / 01.21 PM |
03.42 PM / 03.43 PM | Lachyan | 01.13 PM / 01.14 PM |
03.55 PM / 03.56 PM | Indi Road | 01.02 PM / 01.03 PM |
04.06 PM / 04.07 PM | Chorgi | 12.53 PM / 12.54 PM |
04.16 PM / 04.17 PM | Nimbal | 12.44 PM / 12.45 PM |
04.27 PM / 04.28 PM | Kyataneakeri Road | 12.35 PM / 12.36 PM |
04.39 PM / 04.40 PM | Minchnal | 12.25 PM / 12.26 PM |
05.20 PM (Arrival) | Vijayapura | 12.10 PM (Departure) |
Coach Composition: Two Second Class Sleeper Coaches, Ten General Second Class Coaches & Two Second Class Luggage cum Brake-Vans (Total 14 Coaches). |
ಹೈದರಾಬಾದ್ - ವಿಜಯಪುರ ಡೈಲಿ ಎಕ್ಸ್ ಪ್ರೆಸ್ ಹಾಗೂ ರಾಯಚೂರು - ವಿಜಯಪುರ ಡೈಲಿ ಪ್ಯಾಸೆಂಜರ್ ಸ್ಪೆಷಲ್ ರೈಲುಗಳ ಸೇವೆಯ ಮರುಪ್ರಾರಂಭ
ಪ್ರಯಾಣಿಕರ ಅನುಕೂಲಕ್ಕಾಗಿ, ಡೈಲಿ ಪ್ಯಾಸೆಂಜರ್ ಸ್ಪೆಷಲ್ ಹಾಗೂ ಎಕ್ಸ್ ಪ್ರೆಸ್ ರೈಲುಗಳನ್ನು ದಕ್ಷಿಣ ಮಧ್ಯ ರೈಲ್ವೆಯು ಪುನರಾರಂಭಿಸಲಾಗಿದೆ. ಈ ರೈಲುಗಳು ಕೆಳಗೆ ತಿಳಿಸಿದ ನಿಲುಗಡೆಗಳು ಹಾಗೂ ವೇಳಾಪಟ್ಟಿಯೊಂದಿಗೆ ಸಂಚರಿಸುತ್ತದೆ:-
1.ರೈಲು ಸಂಖ್ಯೆ 17030/17029 ಹೈದರಾಬಾದ್ - ವಿಜಯಪುರ - ಹೈದರಾಬಾದ್ ಡೈಲಿ ಎಕ್ಸ್ ಪ್ರೆಸ್ ರೈಲು ಸೇವೆಯು ದಿನಾಂಕ 14.05.2022 ರಿಂದ ಹೈದರಾಬಾದ್ ನಿಲ್ದಾಣದಿಂದ ಹಾಗೂ ದಿನಾಂಕ 16.05.2022ರಿಂದ ವಿಜಯಪುರ ನಿಲ್ದಾಣದಿಂದ ಜಾರಿಗೆ ಬರುವಂತೆ ಪುನರಾರಂಭ.
ರೈಲು ಸಂಖ್ಯೆ17030 ಹೈದರಾಬಾದ್ - ವಿಜಯಪುರ ಡೈಲಿ ಎಕ್ಸ್ ಪ್ರೆಸ್(ದಿನಾಂಕ 14.05.2022 ಯಿಂದ ಅನ್ವಯವಾಗುತ್ತದೆ) | ನಿಲ್ದಾಣಗಳು | ರೈಲು ಸಂಖ್ಯೆ 17029 ವಿಜಯಪುರ - ಹೈದರಾಬಾದ್ ಡೈಲಿ ಎಕ್ಸ್ ಪ್ರೆಸ್(ದಿನಾಂಕ 16.05.2022 ಯಿಂದ ಅನ್ವಯವಾಗುತ್ತದೆ) |
ಆಗಮನ / ನಿರ್ಗಮನ | ಆಗಮನ / ನಿರ್ಗಮನ |
09:10 PM (ನಿರ್ಗಮನ) | ಹೈದರಾಬಾದ್ | 08:10 AM (ಆಗಮನ) |
09:15 PM / 09:16 PM | ಖೈರತಾಬಾದ | -- |
09:24 PM / 09:25 PM | ಬೇಗಂಪೇಟೆ | 05:49 AM / 05:50 AM |
09:32 PM / 09:33 PM | ಸನತನಗರ | 05:41 AM / 05:42 AM |
09:41 PM / 09:42 PM | ಹಫಿಜ್ ಪೇಟ | 05:29 AM / 05:30 AM |
09:49 PM / 09:51 PM | ಲಿಂಗಂಪಲ್ಲಿ | 05:18 AM / 05:20 AM |
-- | ಶಂಕರಪಲ್ಲಿ | 04:49 AM / 04:50 AM |
-- | ರಾವುಲ್ ಪಲ್ಲಿ ಕಲಾನ | 04:37 AM / 04:38 AM |
-- | ಚಿಟ್ಟಗಿಡ್ಡ | 04:24 AM / 04:25 AM |
10:36 PM / 10:38 PM | ವಿಕರಾಬಾದ | 04:08 AM / 04:10 AM |
-- | ರುಕ್ಮಾಪುರ | 03:28 AM / 03:29 AM |
11:09 PM / 11:10 PM | ತಾಂಡೂರ | 03:19 AM / 03:20 AM |
12:01 AM / 12:02 AM | ಸೇಡಂ | -- |
12:09 AM / 12:10 AM | ಮಲಖೇಡ ರೋಡ | -- |
12:24 AM / 12:25 AM | ಚಿತ್ತಾಪೂರ | 02:27 AM / 02:28 AM |
01:05 AM / 01:10 AM | ವಾಡಿ | 02:00 AM / 02:15 AM |
--- | ಹಿರೇನಂದೂರು | 12.09 AM / 12.10 AM |
01.42 AM / 01.45 AM | ಕಲಬುರಗಿ | 11.35 PM / 11.55 PM |
-- | ಬಬಲಾದ | 11.39 PM / 11.40 PM |
-- | ಸಾವಳಗಿ | 11.24 PM / 11.25 PM |
02.14 AM / 02.15 AM | ಗಾಣಗಾಪುರ ರೋಡ | 11.14 PM / 11.15 PM |
-- | ಗೌಡಗಾಂವ | 11.09 PM / 11.10 PM |
02.28 AM / 02.30 AM | ದುಧನಿ | 10.39 PM / 10.40 PM |
02.59 AM / 03.00 AM | ಅಕ್ಕಲಕೋಟ ರೋಡ | 10.09 PM / 10.10 PM |
03.53 AM / 03.55 AM | ಹೊಟಗಿ | 09.40 PM / 09.42 PM |
04.20 AM / 04.45 AM | ಸೋಲಾಪುರ | 09.05 PM / 09.15 PM |
05.23 AM / 05.25 AM | ಹೊಟಗಿ | 08.27 PM / 08.29 PM |
05.39 AM / 05.40 AM | ಸುಲೇರಜವಳಗಿ | 08.06 PM / 08.07 PM |
05.49 AM / 05.50 AM | ತಡವಾಳ | 07.56 PM / 07.57 PM |
05.59 AM / 06.00 AM | ಪಡನೂರ | 07.46 PM / 07.47 PM |
06.10 AM / 06.11 AM | ಲಚ್ಯಾಣ | 07.38 PM / 07.39 PM |
06.22 AM / 06.23 AM | ಇಂಡಿ ರೋಡ | 07.25 PM / 07.26 PM |
06.34 AM / 06.35 AM | ಚೋರಗಿ | 07.14 PM / 07.15 PM |
06.49 AM / 06.50 AM | ನಿಂಬಾಳ | 07.05 PM / 07.06 PM |
07.05 AM / 07.06 AM | ಕ್ಯಾತನಕೇರಿ ರೋಡ | 06.55 PM / 06.56 PM |
07.17 AM / 07.18 AM | ಮಿಂಚನಾಳ | 06.45 PM / 06.46 PM |
08.05 AM (ಆಗಮನ) | ವಿಜಯಪುರ | 06.30 PM (ನಿರ್ಗಮನ) |
ಬೋಗಿಗಳ ಸಂಯೋಜನೆ: ಈ ರೈಲಿನಲ್ಲಿ ಎರಡು - 2ನೇ ದರ್ಜೆಯ ಸ್ಲೀಪರ್ ಬೋಗಿಗಳು, ಹತ್ತು - ಸಾಮಾನ್ಯ 2ನೇ ದರ್ಜೆಯ ಬೋಗಿಗಳು ಮತ್ತು ಎರಡು - ಸಾಮಾನ್ಯ 2ನೇ ದರ್ಜೆಯ ಲಗ್ಗೇಜ್ ಕಮ್ ಬ್ರೇಕ್ ವ್ಯಾನ್ ಗಳು (ಒಟ್ಟು 14 ಬೋಗಿಗಳು). |
2.ರೈಲು ಸಂಖ್ಯೆ 07664/07663ರಾಯಚೂರು - ವಿಜಯಪುರ - ರಾಯಚೂರು ಡೈಲಿ ಪ್ಯಾಸೆಂಜರ್ ಸ್ಪೆಷಲ್ ರೈಲು ಸೇವೆಯು ದಿನಾಂಕ 16.05.2022ರಿಂದ ರಾಯಚೂರು ನಿಲ್ದಾಣದಿಂದ ಹಾಗೂ ದಿನಾಂಕ 15.05.2022ರಿಂದ ವಿಜಯಪುರ ನಿಲ್ದಾಣದಿಂದ ಜಾರಿಗೆ ಬರುವಂತೆ ಪುನರಾರಂಭ .
ರೈಲು ಸಂಖ್ಯೆ 07664 ರಾಯಚೂರು - ವಿಜಯಪುರ ಡೈಲಿ ಪ್ಯಾಸೆಂಜರ್ ಸ್ಪೆಷಲ್ (ದಿನಾಂಕ 16.05.2022ಯಿಂದ ಅನ್ವಯವಾಗುತ್ತದೆ) | ನಿಲ್ದಾಣಗಳು | ರೈಲು ಸಂಖ್ಯೆ 07663 ವಿಜಯಪುರ - ರಾಯಚೂರು ಡೈಲಿ ಪ್ಯಾಸೆಂಜರ್ ಸ್ಪೆಷಲ್ (ದಿನಾಂಕ 15.05.2022 ಯಿಂದ ಅನ್ವಯವಾಗುತ್ತದೆ) |
ಆಗಮನ / ನಿರ್ಗಮನ | ಆಗಮನ / ನಿರ್ಗಮನ |
07.45 AM (ನಿರ್ಗಮನ) | ರಾಯಚೂರು | 09.15 PM (ಆಗಮನ) |
07.54 AM / 07.55 AM | ಚಿಕ್ಕಸುಗುರ | 08.22 PM / 08.23 PM |
08.04 AM / 08.05 AM | ಕೃಷ್ಣಾ | 08.15 PM / 08.16 PM |
08.12 AM / 08.13 AM | ಚೆಗುಂಟಾ | 08.09 PM / 08.10 PM |
08.20 AM / 08.21 AM | ಸೈದಾಪುರ | 08.00 PM / 08.01 PM |
08.41 AM / 08.42 AM | ಯಾದಗಿರ | 07.50 PM / 07.51 PM |
08.50 AM / 08.51 AM | ಠಾಣ ಗುಂಡಿ | 07.40 PM / 07.41 PM |
08.59 AM / 09.00 AM | ನಾಲವಾರ | 07.30 PM / 07.31 PM |
09.40 AM / 09.45 AM | ವಾಡಿ | 07.00 PM / 07.05 PM |
09.58 AM / 10.00 AM | ಶಹಾಬಾದ | 06.33 PM / 06.35 PM |
10.09 AM / 10.10 AM | ಮಾರತುರ | 06.19 PM / 06.20 PM |
10.19 AM / 10.20 AM | ಹಿರೇನಂದೂರು | 06.04 PM / 06.05 PM |
10.35 AM / 10.40 AM | ಕಲಬುರಗಿ | 05.50 PM / 05.55 PM |
10.59 AM / 11.00 AM | ಬಬಲಾದ | 05.44 PM / 05.45 PM |
11.09 AM / 11.10 AM | ಸಾವಳಗಿ | 05.34 PM / 05.35 PM |
11.24 AM / 11.25 AM | ಹುನ್ಸಿಹಡಗಿಲ | 05.24 PM / 05.25 PM |
11.33 AM / 11.35 AM | ಗಾಣಗಾಪುರ ರೋಡ | 05.13 PM / 05.15 PM |
11.44 AM / 11.45 AM | ಗೌಡಗಾಂವ | 05.04 PM / 05.05 PM |
11.58 AM / 12.00 PM | ಕುಲಾಲಿ | 04.48 PM / 04.50 PM |
12.09 PM / 12.10 PM | ದುಧನಿ | 04.38 PM / 04.40 PM |
12.24 PM / 12.25 PM | ಬೊರೊಟಿ | 04.29 PM / 04.30 PM |
12.44 PM / 12.45 PM | ನಾಗಣಸೂರ್ | 04.19 PM / 04.20 PM |
12.54 PM / 12.55 PM | ಅಕ್ಕಲಕೋಟ ರೋಡ | 04.08 PM / 04.10 PM |
01.09 PM / 01.10 PM | ತಿಲಾಟಿ | 03.54 PM / 03.55 PM |
01.18 PM / 01.20 PM | ಹೊಟಗಿ | 03.43 PM / 03.45 PM |
01.34 PM / 01.35 PM | ಟಿಕೆಕರವಾಡಿ | 03.24 PM / 03.25 PM |
02.00 PM / 02.25 PM | ಸೋಲಾಪುರ | 02.55 PM / 03.10 PM |
02.39 PM / 02.40 PM | ಟಿಕೆಕರವಾಡಿ | 02.34 PM / 02.35 PM |
02.53 PM / 02.55 PM | ಹೊಟಗಿ | 02.24 PM / 02.25 PM |
03.11 PM / 03.12 PM | ಸುಲೇರಜವಳಗಿ | 01.38 PM / 01.39 PM |
03.23 PM / 03.24 PM | ತಡವಾಳ | 01.29 PM / 01.30 PM |
03.33 PM / 03.34 PM | ಪಡನೂರ | 01.20 PM / 01.21 PM |
03.42 PM / 03.43 PM | ಲಚ್ಯಾಣ | 01.13 PM / 01.14 PM |
03.55 PM / 03.56 PM | ಇಂಡಿ ರೋಡ | 01.02 PM / 01.03 PM |
04.06 PM / 04.07 PM | ಚೋರಗಿ | 12.53 PM / 12.54 PM |
04.16 PM / 04.17 PM | ನಿಂಬಾಳ | 12.44 PM / 12.45 PM |
04.27 PM / 04.28 PM | ಕ್ಯಾತನಕೇರಿ ರೋಡ | 12.35 PM / 12.36 PM |
04.39 PM / 04.40 PM | ಮಿಂಚನಾಳ | 12.25 PM / 12.26 PM |
05.20 PM (ಆಗಮನ) | ವಿಜಯಪುರ | 12.10 PM (ನಿರ್ಗಮನ) |
ಬೋಗಿಗಳ ಸಂಯೋಜನೆ: ಈ ರೈಲಿನಲ್ಲಿ ಎರಡು - 2ನೇ ದರ್ಜೆಯ ಸ್ಲೀಪರ್ ಬೋಗಿಗಳು, ಹತ್ತು - ಸಾಮಾನ್ಯ 2ನೇ ದರ್ಜೆಯ ಬೋಗಿಗಳು ಮತ್ತು ಎರಡು - ಸಾಮಾನ್ಯ 2ನೇ ದರ್ಜೆಯ ಲಗ್ಗೇಜ್ ಕಮ್ ಬ್ರೇಕ್ ವ್ಯಾನ್ ಗಳು (ಒಟ್ಟು 14 ಬೋಗಿಗಳು). |
Aneesh Hegde
Chief Public Relations Officer
South Western Railway, Hubballi `