दक्षिण पश्चिम रेलवे / SOUTH WESTERN RAILWAY
प्रेस विज्ञप्ति / Press Release No. 120 Dt: 27.07.2022
I.REVISION IN TIMINGS OF TRAIN No’s 07397, 07398, 07395 & 07396
South Western Railway has decided to revise the timings of Train No. 07397/07398 Hosapete – Ballari – Hosapete DEMU Special and Train No. 07395/07396 Ballari – Harihar – Ballari DEMU Special with effect from 01.08.2022 as per the details given below: -
1.Train No. 07397/07398 Hosapete – Ballari – Hosapete DEMU Special with effect from 01.08.2022.
Train No. 07397 Hosapete – Ballari DEMU Special (6 days in a week except Sunday) | Station | Train No. 07398 Ballari – Hosapete DEMU Special (6 days in a week except Sunday) |
Existing Timings (Arrival/Departure) | Revised Timings (Arrival/Departure) | | Existing Timings (Arrival/Departure) | Revised Timings (Arrival/Departure) |
05.40 AM | 06.00 AM | Hosapete | 09.45 PM | 09.45 PM |
06.03 AM / 06.04 AM | 06.22 AM / 06.23 AM | Gadiganuru | 09.04 PM / 09.05 PM | 08.56 PM / 08.57 PM |
06.14 AM / 06.15 AM | 06.32 AM / 06.34 AM | Toranagallu | 08.54 PM / 08.55 PM | 08.44 PM / 08.45 PM |
06.24 AM / 06.25 AM | 06.42 AM / 06.43 AM | Daroji | 08.43 PM / 08.44 PM | 08.36 PM / 08.37 PM |
06.33 AM / 06.34 AM | 06.52 AM / 06.53 AM | Kudatini | 08.33 PM / 08.34 PM | 08.26 PM / 08.27 PM |
06.50 AM / 06.51 AM | 07.10 AM / 07.11 AM | Ballari Cant | 08.27 PM / 08.28 PM | 08.15 PM / 08.16 PM |
07.20 AM | 07.40 AM | Ballari | 08.10 PM | 08.10 PM |
2.Train No. 07395/07396 Ballari – Harihar – Ballari DEMU Special with effect from 01.08.2022.
Train No. 07395 Ballari - Harihar DEMU Special (6 days in a week except Sunday) | Station | Train No. 07396 Harihar – Ballari DEMU Special (6 days in a week except Sunday) |
Existing Timings (Arrival/Departure) | Revised Timings (Arrival/Departure) | | Existing Timings (Arrival/Departure) | Revised Timings (Arrival/Departure) |
07.30 AM | 07.50 AM | Ballari | 08.00 PM | 08.00 PM |
07.36 AM / 07.37 AM | 07.56 AM / 07.57 AM | Ballari Cant | 07.50 PM / 07.51 PM | 07.22 PM / 07.23 PM |
07.54 AM / 07.55 AM | 08.13 AM / 08.14 AM | Kudatini | 07.46 PM / 07.47 PM | 07.04 PM / 07.05 PM |
08.05 AM / 08.06 AM | 08.23 AM / 08.24 AM | Daroji | 07.35 PM / 07.36 PM | 06.54 PM / 06.55 PM |
08.16 AM / 08.18 AM | 08.32 AM / 08.34 AM | Tornagallu | 07.24 PM / 07.25 PM | 06.43 PM / 06.45 PM |
08.27 AM / 08.28 AM | 08.43 AM / 08.44 AM | Gadiganuru | 07.12 PM / 07.13 PM | 06.34 PM / 06.35 PM |
09:10 AM / 09:15 AM | 09.20 AM / 09.25 AM | Hosapete | 06.25 PM / 06.30 PM | 06.05 PM / 06.10 PM |
09:27 AM / 09:28 AM | 09.39 AM / 09.40 AM | Tungabhadra Dam | 06.06 PM / 06.07 PM | 05.29 PM / 05.30 PM |
09:40 AM / 09:41 AM | 09.51 AM / 09.52 AM | Vyasanakeri | 05.50 PM / 05.51 PM | 05.14 PM / 05.15 PM |
09:55 AM / 09:56 AM | 10.09 AM / 10.10 AM | Vyasa Colony | 05.34 PM / 05.35 PM | 05.03 PM / 05.04 PM |
10:07 AM / 10:08 AM | 10.19 AM / 10.20 AM | Mariyamanahalli | 05.23 PM / 05.24 PM | 04.53 PM / 04.54 PM |
10:23 AM / 10:24 AM | 10.34 AM / 10.35 AM | Hampapatnam | 05.06 PM / 05.07 PM | 04.34 PM / 04.35 PM |
10:37 AM / 10:38 AM | 10.49 AM / 10.50 AM | Hagaribommanahalli | 04.50 PM / 04.51 PM | 04.20 PM / 04.21 PM |
10:47 AM / 10:48 AM | 11.01 AM / 11.02 AM | Malavi | 04.39 PM / 04.40 PM | 04.09 PM / 04.10 PM |
11:18 AM / 11:20 AM | 11.34 AM / 11.36 AM | Kotturu | 04.05 PM / 04.07 PM | 03.45 PM / 03.47 PM |
11:34 AM / 11:35 AM | 11.49 AM / 11.50 AM | Bennehalli | 03.44 PM / 03.45 PM | 03.28 PM / 03.29 PM |
11:53 AM / 11:54 AM | 12.04 PM / 12.05 PM | Harapanahalli | 03.26 PM / 03.27 PM | 03.13 PM / 03.14 PM |
12:14 PM / 12:15 PM | 12.20 PM / 12.21 PM | Teligi | 03.07 PM / 03.08 PM | 02.57 PM / 02.58 PM |
12:39 PM / 12:40 PM | 12.41 PM / 12.42 PM | Amaravathi Colony | 02.41 PM/ 02.42 PM | 02.36 PM / 02.37 PM |
12:50 PM / 01:00 PM | 12.55 PM / 01.05 PM | Davangere | 02.20 PM / 02.30 PM | 02.15 PM / 02.25 PM |
01:50 PM | 01.45 PM | Harihar | 02:00 PM | No Change |
II.DIVERSION OF TRAINS
The following trains are diverted as notified by Southern Railway for line block for suspension of Road No.05 at Erode Station as detailed below: -
Train No. | Division via | From – To | Skipping Stoppage |
16232 Mysuru - Mayiladuturai | Salem, Namakkal & Karur Jn | 27.07.2022 to 13.08.2022 | Erode |
16236 Mysuru - Tuticorin | Erode & Pugalur |
17315 Vasco Da Gama - Nagappattinam | 01.08.2022 & 08.08.2022 | Erode |
19568 Okha -Tirunelveli | 29.07.2022, 05.08.2022 & 12.08.2022 | Erode |
16231 Mayiladuturai - Mysuru | Karur Jn, Namakkal and Salem | 27.07.2022 to 13.08.2022 | Erode |
16235 Tuticorin - Mysuru | Pugalur & Erode |
17316 Nagappattinam - Vasco Da Gama | 27.07.2022, 03.08.2022 & 10.08.2022 | Erode |
19567 Tirunelveli - Okha | 31.07.2022 & 07.08.2022 | Erode |
Aneesh Hegde
Chief Public Relations Officer
South Western Railway, Hubballi