दक्षिण पश्चिम रेलवे / SOUTH WESTERN RAILWAY
प्रेस विज्ञप्ति / Press Release No. 08 Dt: 04.04.2023
IMPLEMENTATION OF MONSOON TIME TABLE OVER KONKAN RAILWAY
Monsoon timetables will be implemented over Konkan Railway with effect from June 10 to October 31, 2023 as notified by Konkan Railway. Due to this, the timings of four pairs of trains will be revised during this period, as detailed below:
1.Train No. 12741/12742 Vasco-Da-Gama – Patna – Vasco-Da-Gama Weekly Superfast Express:
Train No.12742 Patna – Vasco-Da-Gama | Station | Train No.12741 Vasco-Da-Gama – Patna |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | Arrival (Timings in hrs.) | Departure (Timings in hrs.) |
-- | 14:05 | Patna | 10:10 | -- |
14:44 | 14:46 | Ara | 08:46 | 08:48 |
15:30 | 15:32 | Buxar | 07:58 | 08:00 |
17:35 | 17:45 | Pt Deen Dayal Upadhyaya | 06:40 | 06:50 |
20:00 | 20:02 | Prayagraj Chheoki | 04:05 | 04:07 |
22:55 | 23:00 | Satna | 00:50 | 00:55 |
00:15 | 00:20 | Katni | 23:30 | 23:35 |
01:35 | 01:45 | Jabalpur | 22:00 | 22:10 |
05:10 | 05:20 | Itarsi | 18:15 | 18:25 |
07:58 | 08:00 | Khandwa | 15:47 | 15:50 |
09:55 | 10:00 | Bhusaval | 13:35 | 13:40 |
12:37 | 12:40 | Manmad | 11:05 | 11:10 |
13:40 | 13:45 | Nasik Road | 10:15 | 10:20 |
16:22 | 16:25 | Kalyan | 07:27 | 07:30 |
17:15 | 17:20 | Panvel | 06:20 | 06:25 |
21:30 | 21:32 | Chiplun | 01:50 | 01:52 |
23:15 | 23:20 | Ratnagiri | 00:30 | 00:35 |
02:02 | 02:04 | Sawantwadi Road | 21:40 | 21:42 |
02:44 | 02:46 | Thivim | 21:05 | 21:07 |
04:10 | 04:20 | Madgaon | 19:50 | 20:05 |
05:30 | -- | Vasco-Da-Gama | -- | 19:05 |
2.Train No.16515/16516 Yesvantpur – Karwar - Yesvantpur Express:
Train No.16516 Karwar – Yesvantpur | Station | Train No.16515 Yesvantpur – Karwar |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | Arrival (Timings in hrs.) | Departure (Timings in hrs.) |
-- | 05:30 | Karwar | 22:30 | -- |
05:48 | 05:50 | Ankola | 21:22 | 21:24 |
05:56 | 05:58 | Gokarna Road | 21:02 | 21:04 |
06:10 | 06:12 | Kumta | 20:40 | 20:42 |
06:26 | 06:28 | Honnavar | 20:24 | 20:26 |
06:50 | 06:52 | Murdeshwar | 20:00 | 20:02 |
07:06 | 07:08 | Bhatkal | 19:28 | 19:30 |
07:22 | 07:24 | Mookambika Road Byndoor | 19:04 | 19:06 |
08:14 | 08:18 | Kundapura | 18:30 | 18:32 |
08:38 | 08:40 | Udupi | 18:00 | 18:02 |
09:40 | 09:42 | Surathkal | 17:30 | 17:32 |
11:10 | 11:30 | Mangaluru Jn. | 16:35 | 16:45 |
11:59 | 12:00 | Bantawala | 15:38 | 15:40 |
12:25 | 12:27 | Kabaka Puttur | 15:08 | 15:10 |
13:05 | 13:15 | Subrahmanya Road | 14:20 | 14:25 |
15:35 | 15:45 | Sakleshpur | 11:05 | 11:20 |
16:45 | 16:50 | Hassan | 10:10 | 10:15 |
17:24 | 17:25 | Channarayapatna | 09:08 | 09:09 |
17:34 | 17:35 | Shravanabelagola | 08:56 | 08:57 |
18:04 | 18:05 | B.G.Nagar | 08:29 | 08:30 |
18:24 | 18:25 | Yediyuru | 08:15 | 08:16 |
18:39 | 18:40 | Kunigal | 08:00 | 08:01 |
19:13 | 19:14 | Nelamangala | 07:25 | 07:26 |
19:29 | 19:30 | Chikbanavar | 07:10 | 07:11 |
20:45 | -- | Yesvantpur | -- | 07:00 |
3.Train No.11097/11098 Pune – Ernakulam – Pune Poorna Weekly Express:
Train No.11097 Pune – Ernakulam | Station | Train No.11098 Ernakulam – Pune |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | Arrival (Timings in hrs.) | Departure (Timings in hrs.) |
-- | 22:25 | Pune | 23:30 | -- |
00:57 | 01:00 | Satara | 20:07 | 20:10 |
01:57 | 02:00 | Karad | 18:52 | 18:55 |
03:12 | 03:15 | Sangli | 17:47 | 17:50 |
04:05 | 04:10 | Miraj Jn. | 17:30 | 17:35 |
05:14 | 05:15 | Ghatprabha | 15:15 | 15:17 |
06:10 | 06:15 | Belagavi | 14:05 | 14:10 |
08:20 | 08:30 | Londa | 13:00 | 13:10 |
09:25 | 09:30 | Castle Rock | 12:05 | 12:10 |
11:15 | 11:20 | Kulem | 10:45 | 10:50 |
11:44 | 11:45 | Sanvordem | 10:17 | 10:18 |
12:55 | 13:10 | Madgaon | 09:30 | 09:55 |
14:13 | 14:15 | Karwar | 07:26 | 07:28 |
14:52 | 14:54 | Gokarna Road | 06:20 | 06:22 |
15:12 | 15:14 | Kumta | 05:54 | 05:56 |
15:28 | 15:30 | Honnavar | 05:40 | 05:42 |
16:10 | 16:12 | Murdeshwar | 05:18 | 05:20 |
16:28 | 16:30 | Bhatkal | 04:56 | 04:58 |
16:42 | 16:44 | Mookambika Road Byndoor | 04:40 | 04:42 |
17:18 | 17:20 | Kundapura | 04:10 | 04:12 |
17:44 | 17:46 | Udupi | 03:46 | 03:48 |
19:20 | 19:25 | Mangaluru Jn. | 01:55 | 02:00 |
20:03 | 20:05 | Kasaragod | 00:54 | 00:55 |
20:23 | 20:25 | Kanhangad | 00:34 | 00:35 |
20:44 | 20:45 | Payyanur | 00:09 | 00:10 |
21:17 | 21:20 | Kannur | 23:37 | 23:40 |
21:39 | 21:40 | Thalassery | 23:08 | 23:10 |
22:37 | 22:40 | Kozhikode | 22:17 | 22:20 |
23:14 | 23:15 | Tirur | 21:39 | 21:40 |
00:10 | 00:15 | Shoranur Jn. | 20:57 | 21:00 |
00:55 | 00:58 | Thrissur | 20:01 | 20:04 |
01:50 | 01:52 | Aluva | 19:12 | 19:14 |
02:20 | 02:22 | Ernakulam Town | --:-- | --:-- |
03:15 | -- | Ernakulam | -- | 18:50 |
4.Train No.16595/16596 KSR Bengaluru – Karwar - KSR Bengaluru Panchaganga Daily Express:
Train No.16596 Karwar – KSR Bengaluru | Station | Train No.16595 KSR Bengaluru – Karwar |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | Arrival (Timings in hrs.) | Departure (Timings in hrs.) |
-- | 18:00 | Karwar | 08:25 | -- |
18:18 | 18:20 | Ankola | 07:10 | 07:12 |
18:34 | 18:36 | Gokarna Road | 06:57 | 06:59 |
18:50 | 18:52 | Kumta | 06:42 | 06:44 |
19:08 | 19:10 | Honnavar | 06:24 | 06:26 |
19:30 | 19:32 | Murdeshwar | 06:04 | 06:06 |
19:44 | 19:46 | Bhatkal | 05:48 | 05:50 |
20:06 | 20:08 | Mookambika Road Byndoor | 05:26 | 05:28 |
20:34 | 20:36 | Kundapura | 05:05 | 05:07 |
20:50 | 20:52 | Barkur | 04:40 | 04:42 |
21:06 | 21:08 | Udupi | 04:16 | 04:18 |
21:38 | 21:40 | Mulki | 03:46 | 03:48 |
21:54 | 21:56 | Surthkal | 03:35 | 03:37 |
22:54 | 22:55 | Bantawala | 02:39 | 02:40 |
23:19 | 23:20 | Kabaka Puttur | 02:08 | 02:10 |
00:10 | 00:15 | Subrahmanya Road | 01:20 | 01:25 |
02:45 | 02:50 | Sakleshpur | 22:20 | 22:30 |
03:50 | 03:53 | Hassan | 21:35 | 21:38 |
04:18 | 04:19 | Channarayapatna | 20:50 | 20:51 |
05:15 | 05:16 | Kunigal | 19:45 | 19:46 |
06:43 | 06:45 | Yesvantpur | 19:00 | 19:02 |
07:15 | -- | KSR Bengaluru | -- | 18:50 |
Aneesh Hegde
Chief Public Relations Officer South Western Railway, Hubballi