1.0
1.0.ROUTE KILOMETERS & TRACK KILOMETER
The division has 1132.717 Route kilometer of track, out of which 1121.707Kms are in Karnataka, 11.010Kmsin Andhra Pradesh.
| ROUTE | SECTION | ROUTE KMS | TRACK KMS |
| D | Mysuru-Yeliyur, Hassan-Mangaluru(Excl) , Mysuru-Hassan-Arsikere, Kadur-Chikkamagaluru, MNGT Bye Pass, Sampige Road( Excl) –Arsikere-Karajgi(Excl) | 719.244 | 1006.370 |
| E | Birur- Talaguppa, Mysuru- Chamrajanagar, Chickjajur-Rayadurg (Excl), Amaravathi Colony-Kotturu (Excl) | 413.473 | 413.473 |
| Total | 1132.717 | 1419.843 |
| 1.1 LEVEL CROSSINGS |
| The details of level crossings as on 01.04.2021 over the Division is as under: |
| | | | | | |
| Manned | Un Manned | Grand Total |
| Total Manned | Engg | Traffic | Interlocked | Non Interlocked |
| 259 | 215 | 44 | 117 | 142 | 0 | 259 |
2.0 LCSs ELIMINATED FOR LAST 3 YEARS |
| | | | |
Sl.No | Description | 2018-19 | 2018-19 | 2020-21 |
1 | No of LCs eliminated | 33 | 33 | 17 |
| 2.1.List of LCs Planned for elimination by construction of RUBs/ROBs/DRT |
| SN | LC No. | KM | Section | Between Stations | Remarks |
| 1 | 28 | 32/900-33/000 | MYS-ASK | STE-KRNR | Eliminated in April-2021 |
| 2 | 128 | 140/500-600 | RRB-TLGP | ANF-SRF | Eliminated in May-2021 |
| 3 | 193 | 316/200-300 | ASK-HRR | THN-DVG | Eliminated in June-2021 |
| 4 | 45 | 46/400-500 | HAS-MAJN | BLLT-DOGL | |
| 5 | 93 | 105/000-100 | RRB-TLGP | KMSI-ANF | |
| 6 | 121 | 133/600-700 | RRB-TLGP | ANF-SRF | |
| 7 | 85 | 141/600-700 | SPGR-ASK | TTR-HVL | |
| 8 | 79 | 134/100-200 | SPGR-ASK | TTR-HVL | |
| 9 | 102 | 170/200-300 | ASK-HRR | ASK-BVR | |
| 10 | 203 | 329/400-500 | ASK-HRR | DVG-HRR | |
| 11 | 49 | 55/100-200 | MYS-ASK | HAH-AKK | |
| 12 | 62 | 67/300-400 | MYS-ASK | AKK-MGF | |
| 13 | 11 | 13/000-100 | MYS-CMNR | AP-KDO | |
| 14 | 127 | 155/500-600 | MYS-ASK | MVC-HAS | |
| 15 | 130 | 159/700-800 | MYS-ASK | MVC-HAS | |
| 2.2.ROB/RUB BEING EXECUTED BY CN ORGANISATION IN LIEU OF LCs | |
| SN | Section | LC No. | Location | Between Stations | |
|
| 1 | SPGR-ASK | 66 | 113/200-300 | SPGR-AMSA | |
| 2 | ASK-HRR | 184 | 299/000-100 | MYK-KAG | |
| 3 | ASK-HRR | 199 | 324/700-800 | THN-DVG | |
| 4 | HRR-UBL | 217 | 359/500-600 | CLI-RNR | |
| 5 | HRR-UBL | 218 | 362/100-200 | RNR-DAD | |
| 6 | HRR-UBL | 224 | 375/800-900 | DAD-BYD | |
| 7 | HRR-UBL | 227 | 380/300-400 | BYD-HVR | |
| 8 | HRR-UBL | 236 | 391/200-300 | BYD-HVR | |
| 9 | MYS-ASK | 5 | 4/700-800 | MYS-BLGA | |
| 10 | MYS-ASK | 31 | 38/000-100 | KRNR-HAH | |
| 11 | MYS-ASK | 51 | 57/000-100 | AKK-MGF | |
| 12 | MYS-ASK | 78 | 87/800-900 | HLN-MVC | |
| 13 | MYS-ASK | 79 | 88/200-300 | HLN-MVC | |
| 14 | MYS-ASK | 112 | 133/300-400 | HAS-BGPA | |
| 15 | HAS-SKLR | 3 | 1/600-700 | HAS-ALUR | |
| 16 | JRU-RDG | 1 | 1/100-200 | JRU-AMC | |
| 17 | JRU-RDG | 15 | 25/400-500 | AMC-CTA | |
| 18 | JRU-RDG | 22 | 33/700-800 | CTA-BAHI | |
| 19 | RRB-SMET | 34 | 47/400-500 | BDVT-SMET | |
| 20 | SMET-TLGP | 49B | 63/900-64/000 | SMET-KMSI | |
| 21 | SMET-TLGP | 52 | 66/200-300 | SMET-KMSI | |
| 22 | MYS-CMNR | 1 | 1/400-500 | MYS-AP | |
| 23 | MYS-CMNR | 37 | 41/700-800 | NTW-CMNR | |
| 3.0 Increasing Speed Sectional Speed for the year of 2021-22 |
| Sl.No | Section | Length in TrackKm | Exg Speed in kmph | Pro Speed | Speed increased w.e.f |
| 1 | SPGR-ASK UP -55km BSN-ASK DN -46.6km | 101.6 | 100 | 110 | 15.07.2021 |
| 2 | THN-DVG DN | 9.37 | 90 | 100 | 15.07.2021 |
| 3 | DVG-HRR- NIL HRR-DAD DN-31.35Km | 31.35 | DVG-HRR-100kmph HRR-CLI-80kmph CLI-DAD-90kmph | 100 | 31.08.2021 |
| 4 | AVC-KTY | 60.4 | 90 | 100 | - |
| Total (Target) | 202.72 | | Achieved | 142.32km |
| 3.1. Increasing Speed on Loop Lines & Turn Outs from 15 kmphto 30kmph(2021-22) | |
| | | | | | | | |
| Sl.No | Section | Location | Length | No Of Station | No of Loop lines | Remarks |
| 1 | AVC-KTY | 75-136 | 61 | 3 | 6 | Documents to be submitted for sanctioning of competent authority |
| 2 | HAS-SKLR | 0.0-42.06 | 42 | 3 | 4 | Field work to be completed and document to be submitted for sanctioning of competent authority |
| | | Total | 103 | | | . |
| | | | | | | |
| 4.0 RAIL / WELD FAILURES: |
| | | | | | |
| Description | 2018-19 | 2019-20 | 2020-21 |
| RF | WF | RF | WF | RF | WF |
| Division | 18 | 75 | 11 | 69 | 04 | 36 |
| 5.0 TARGET OF KEY ACTIVITIES AND PROGRESS IN THE LAST 3 YEARS |
| S.No | Activity | 2018-19 | 2019-20 | 2020-21 |
| Target | Actuals | Target | Actuals | Target | Actuals |
| 1 | TRR (P) (KM) | 97.31 | 17.82 | 70 | 41.91 | 35 | 22.42 |
| 2 | TSR (P) (KM) | 27.89 | 13.21 | 25 | 22.95 | 16 | 17.26 |
| 3 | TRR (S) | 7.5 | 1.85 | 10 | 4.87 | 3 | 6.19 |
| 4 | TSR (S) (KM) | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TTR (CS+CMS) (KM) | 16 | 14 | 2 | 20 | 0 | 0 |
| 6 | TTR (CS) | 0 | 41.5 | 0 | 0 | 20 | 65 |
| 7 | TTR(CMS) | 30 | 38 | 2 | 0 | 20 | 29 |
| 8 | TWR | 43.62 | 28.6 | 50 | 22.55 | 33 | 66.50 |
| 9 | Ballast collection (cum) | 155 | 183.35 | 255 | 226 | 1 | 1.95 |
| 10 | Ballast Insertion (cum) | 155 | 155.77 | 255 | 287 | 1 | 1.87 |
| 11 | Deep Sereening plain track(KM) | 115 | 94.87 | 150 | 142.35 | 110 | 88.80 |
| 12 | Machine | 80 | 86.49 | 120 | 130.96 | 80 | 80.00 |
| 13 | Manual | 35 | 8.39 | 30 | 11.39 | 30 | 8.80 |
| 14 | Deep screening of Turn outs | 75 | 77 | 120 | 106 | 76 | 65 |
| 15 | Shallow screening | 130 | 130.31 | 200 | 113.33 | 84 | 111.73 |
| 16 | Scrap | 8550 | 3566.23 | 7000 | 5439.33 | 5500 | 5112 |
| 17 | Removal of PSR | 21 | 19 | 6 | 5 | 4 | 4 |
6.0 VACANCY POSITION IN SAFETY CATEGORY
| SN | Category | Sanctioned Strength | Actual | Vacancy |
| 1 | SSE/P.way | 80 | 51 | 29 |
| 3 | JE/Pway | 40 | 17 | 24 |
| 5 | Track Maintener Gr.I,II, III & IV | 2129 | 1745 | 384 |
7.0 DOUBLING WORK BEING EXECUTED BY CN UNIT
| Sl.No | Between Station | Length in km |
| 1 | SPGR-BSN | 8.32 |
| 2 | DAD-KJG | 31.10 |
8.0 MONSOON PREPAREDNESS OF THE DIVISION
(i) Monsoon booklet prepared and monsoon reserve as per yardstick
(ii) Loading of monsoon reserve in wagons: Allotment of wagons requested by CBE at HQ. Loading of monsoon materials are completed.
(iii) In SKLR-SBHR ghat section, Agency fixed for clearing of likely earth slips during monsoon.




