1 . माहकेदौरानस्थानीयक्रय/Local purchase during the month:- NOVEMBER-2020
क्रमसं. Sl.No. | विवरण/Particulars | स्टॉक/Stock | गैरस्टॉकसामग्री Non-Stock items |
1 | No. ofPO’s placed | - | 62 |
2 | Value of PO’s placed | - | Rs. 1,22,93,328/- |
3 | No of demands pending | - | 48 |
a) | Demands pending > 30 days | - | 43 |
b) | Demands pending > 3 Months | - | 04 |
c) | Demands pending > 6 Months | - | 01 |
30.11.2020 तक मांगो का अनुपालन / Compliance Demands as on 30.11.2020.
Opening Balance as on 01-11-2020 | 87 |
No of demands received during NOVEMBER-2020 | 33 |
No of demands cleared during NOVEMBER-2020 | 62 |
No of demands cleared ( demands withdrawn by indenter/spot purchase etc) | 10 |
Closing Balance as on 30.11.2020 | 48 |
No of demands I/O referred | 21 |
No of Demands- Tender floated ( including GeM Purchase ) | 15 |
No of Demands under Process | 0 |
PO under Release ( GeM Contract released and waiting for receipt of material for release of regularized PO). | 12 |
Note: ADMM level cases -under IO/ acceptance
Sr.DMM Level Cases-under IO/acceptance
A
SALES
| TOTAL ACHIEVEMENT PROJECTION
|
| | ACHIEVED/RECEIVED | nearly ANTICIPATED |
| RWF | 0.00 | 0 |
| FOREST | 30278538.26 | 0 |
| E-AUCTION | 39704412.67 | 0 |
| CN CREDIT | 0.00 | 0 |
| AP CREDIT | 0.00 | 0 |
| MISC(Internal use) | 0.00 | 0 |
| TOTAL | 69982950.93 | 0 |