SYSTEM MAP

DIVISION WISE ROUTE(In Kms)
Division | Route | Running | |
|
Hubballi | 1352.275 | 1978.642 | |
Bengaluru | 1143.968 | 1643.736 | |
Mysuru | 1132.717 | 1434.543 | |
Total | 3628.93 | 5056.921 | |
STATE WISE ROUTE KILOMETERS (In Kms)
State | Double Line | Single Line | Total |
Karnataka | 1291.811 | 1770.868 | 3062.679 |
Andhra Pradesh | 78.794 | 207.086 | 285.88 |
Tamil Nadu | 20.571 | 153.1 | 173.671 |
Maharashtra | 24.02 | 13.4 | 37.42 |
Goa | 13.506 | 55.804 | 69.31 |
Total | 1428.702 | 2200.258 | 3628.96 |
SUMMARY OF ALL TRAINS RUN ON SOUTH WESTERN RAILWAY
Details | Rajdhani Exp | ShatabdiExpIncl.Jan Shatabdi | SamparkKrantiExp | GaribRath | Duronto | Humsafar | Other Mail Exp |
Originating/ Terminating Mail/Exp | 1 Pair | 2 Pairs | 3 Pairs | 3 Pairs | 2 Pairs | 6 pairs | 102 Pairs |
Passing through | -- | -- | -- | -- | -- | 1 pair | 7 pairs |
Daily | 70 Pairs | ØAvg No. of Mail/Exp trains run per day :92.71 pairs ØAvg No. of Passenger trains run per day :82.71 pairs |
Six days a week | 3 Pairs |
Five days a week | 2 Pairs |
Four days a week | 2 Pairs |
Tri Weekly | 13 Pairs |
Bi weekly | 11 Pairs |
Weekly | 62 Pairs |
originating PASSENGERS(In Millions)
2018-19 | 2019-20 | 2020-21 | 2021-22 |
| Actuals | Actuals | Actual |
193.80 | 194.71 | 16.43 | 73.06 |
APPORTIONEDREVENUE(In RsCrs)
SERVICE HEAD | 2019-20 | 2020-21 | 2021-22 |
Actuals | Actuals | Actuals |
PASSENGER | 1582.77 | 352.24 | 1108.40 |
OTHER COACHING | 198.11 | 98.63 | 205.88 |
GOODS | 2891.5 | 3061.91 | 3845.87 |
SUNDRIES | 198.91 | 157.09 | 298.88 |
TOTAL | 4871.29 | 3669.87 | 5459.03 |