Water Recycling Plants (WRP), Sewage Treatment Plants (STP) & Efluent Treatment Plants (ETP) in South Western Railway |
| | | | |
Sl.No | Division | Location/Station | Type of Treatment Plant | Capacity |
1 | Bengaluru | Pitlines/Station at Bengaluru | WRP | 10.00 Lakh litres/day |
2 | Pitlines/Station at Yesvantpur | WRP | 4.00 Lakh litres/day |
3 | Diesel Shed at Krishnarajapuram | ETP | 0.50 Lakh litres/day |
4 | At Bengaluru Station | STP | 5.00 Lakh litres/day |
5 | Hubballi | Central Railway Hospital at Hubballi | WRP | 0.70 Lakh litres/day |
6 | Work shop at Hubballi | ETP | 0.50 Lakh litres/day |
7 | Rail Nagar, Hubballi | WRP | 0.50 Lakh litres/day |
8 | Pitlines/Station at Hubballi | WRP | 0.50 Lakh litres/day |
9 | Mysuru | Pitlines/Station at Mysuru | WRP | 4.00 Lakh litres/day |
Total | 25.70 Lakh litres/day |
| | | | |
Name & Location of Sidings in South Western Railway |
| | | | |
Sl. No. | Division | Name of siding | Location |
1 | Hubballi | Manager,Sandur Manganese Iron Ore Ltd. | Yeshwanthnagar |
2 | KPCL Bellary Thermal Power station | Kudatini |
3 | BIOP Phase I at BAY | Bellary |
4 | Jindal Vijayanagar Steel Limited(JSW) | Bennihatti |
5 | Food Corporation Of India | Hubballi |
6 | Indian Oil Corporation | Navalur |
7 | West Coast Paper Mill | Ambewadi |
8 | IOC,BPC | Desur |
9 | Zuari Agro Chemical Limited | Sankval |
10 | M/s.Chowgale | Kalem |
11 | M/s.Femento Mining Co.Limited | Yeshwanthnagar |
12 | M/s.Indian Oil Corporation | Bijapur |
13 | Jindal Vijayanagar Limited | Toranagalu |
14 | National Mineral Development Corporation Limited | Ranjitpura |
15 | Food Corporation Of India | Bellary Cant. |
16 | M/s.Star Metallics & Power private Ltd. | Vyas Colony station |
17 | M/s.JSW | Nandihalli |
18 | M/s ACC Ltd | Kudatini |
19 | M/s BMM Ispat Ltd. | Vyasa colony |
20 | M/s V.S Lad | Yeshwantnagar |
21 | M/s Ultratech Ltd. | Ginigera |
22 | M/s Hothur Ispat Ltd. | Kudatini |
23 | M/s BMM/RNJP | Ranjitpura |
24 | M/s Kirloskar Ltd. | Ginigera |
25 | NTPC | Kudagi |
26 | Bengaluru | M/s Indian Oil Corporation LTD | Devanagonthi |
27 | M/s Bharat PetroleumCorporation LTD | Devanagonthi |
28 | M/s Hindustan PetroleumCorporation LTD | Devanagonthi |
29 | M/s Birla Super Bulk Terminal. | Dodaballapur |
30 | M/s Bharath Earth Movers Limited | Vimanapuram |
31 | M/s Bharath Earth Movers Limited | Coramandal |
32 | M/s Tata Iron & Steel Company | Chennasandra |
33 | M/s Steel Authority of India Limited | Channasandra |
34 | M/s Indian Oil Corporation LTD | Baiyappanahalli |
35 | M/s.Associated Cement Companies | Thondebhavi |
36 | Maruti Suzuki | Nidavanda |
37 | KSSIDC | Chennasandra |
38 | M/s Adani Agro Logistics Ltd | Malur |
39 | IOCL/Retail outlets | Bengaluru |
40 | Mysuru | Heidelberg cement India Ltd. | Ammasandra |
41 | M/s Harihar Plyfibres Ltd | Kumarapatnam |
42 | M/s Visweswariaya Iron & Steels Ltd | Bhadravathi |
43 | M/s.IOCL MYS(MNGT) | Mysore |
44 | M/s.BPCL MYS(MNGT) | Mysore |
45 | M/s Bharatheeya Reserve Bank | Mysore |
46 | M/s Mineral Enterprises Ltd (BBH) | Amrithapura |
47 | M/s Hindustan Petroluem Corporation Ltd | Hassan |
48 | Mysore Paper Mill | Bhadravati |
| | | | |
Important letters/ Circulars: |
| | | | |
Sl.No | Date | Letter No. | Subject |
1 | 30.07.2019 | SWR/W./PCE's Circular/2019 | Condemnation of Building/Structures |
2 | 25.06.2015 | No.2015/LML-I/19/2 | Procedure for issue of 'No Objection Certificate for construction/ re development of Govt & Private building on land adjoining railway boundary |
3 | 17.07.2017 | No.2015/LML-I/19/2 |