OFFICERS LIST OF HUBBALLI DIVISION |
Sl. No. | Dept. | Name(S/Shri) | Designation | Railway | Contact No. |
1 | Genl.Admn. | Harsh Khare | DRM/UBL | 45000 | 08362363494 |
2 | Santosh K Verma | ADRM (G)/UBL | 45002 | 08362363499 |
3 | Sanjay Kumar Singh | ADRM (OP)/UBL | 45004 | 08362368839 |
4 | S. Sreedhar | Law/ Officer | 45064 | 9731668877 |
5 | Mahendra Singh | Sr. DMM | 45006 | 9731668750 |
6 | Mathew T. Abraham | PS-I to DRM | | 9731668006 |
| | | | | |
7 | Gati Shakti | Sanjay Kumar | CPM/GSU | 45510 | 9731668313 |
8 | Gopal Nayak | Dy. CSTE/GSU | 46410 | 9731665857 |
9 | Somashekhar | ADSTE/GSU | | 9731665818 |
| | | | | |
10 | Accounts | Jibu Jacob | Sr. DFM/UBL | 45100 | 9731668100 |
11 | T. Umashankar | ADFM-I | 45104 | 9731668105 |
12 | Santosh Kumar | ADFM-II | 45106 | 9731668106 |
13 | Aneesh Kumar M | ADFM-III | 45108 | 9731668104 |
| | | | | |
14 | Commercial | Harietha S. | Sr. DCM/UBL | 45300 | 9731668950 |
15 | D.B. Kotangale | ACM/PB | 45308 | 9731668952 |
16 | Nivedita S. Balaraddiyavar | ACM/FM | 45304 | 9731668951 |
17 | Pranesh K.N. | PRO/UBL | 45010 | 9731668954 |
| | | | | |
18 | Electrical (General) | H. Vijay Kumar | Sr. DEE/G/UBL | 45500 | 9731668300 |
19 | Guduru Lakshmi Narasimhulu | ADEE/G | 45506 | 9731668303 |
20 | Rajeev Ranjan | ADEE/Chng. | 45504 | 9731668302 |
21 | Korivi Ravi Chandra | ADEE/TRO | | 9731668411 |
| | | | | |
22 | Electrical (Traction) | Manish Agarwal | Sr.DEE/TRD | 45502 | 8431402013 |
23 | Chanakya Manoj Jain | DEE/TRD | 45508 | 7022029754 |
24 | K. Akash Reddy | ADEE/TRD/TNGL | | 7022029751 |
| | | | | |
25 | Engineering | G.B. Venkata Rao | Sr.DEN/Co-ord/UBL | 45600 | 9731668200 |
26 | P. Kameswara Varma | Sr.DEN/East/UBL | 45604 | 9731668201 |
27 | Ishan Shrivastava | Sr.DEN/West/UBL | 45602 | 9731668202 |
28 | Swapnil Chaurasia | DEN/Central/UBL | 45606 | 9731668204 |
29 | S. Gangadhara | Sr.DEN/HQ/UBL | 45608 | 9731668203 |
30 | B. Purushotham | ADEN/HQ/UBL | 45610 | 9731668212 |
31 | N. Dinesh | ADEN/Bridges | 45614 | 9731668213 |
32 | Ramashray Jha Raman | ADEN/Central | 45310 | 9731668214 |
33 | M.V. Barale | ADEN/BGM | 44040 | 9731668208 |
34 | Sanchit Shrivastava | ADEN/CLR | 44240 | 9731668209 |
35 | Abhay Dadurao Badge | ADEN/GDG | 44440 | 9731668210 |
36 | Abhay Kumar | ADEN/BAY | 44840 | 9731668215 |
37 | Chandan Kumar Jha | ADEN/BJP | 44940 | 9731668211 |
38 | Simranpreet Singh | ADEN/West | 41618 | 9731668256 |
| | | | | |
39 | Mechanical | Anurag Singh | Sr. DME/O & F/UBL | 45802 | 9731668402 |
40 | B. Anjaneyulu | Sr. DME/Co-ord/UBL | 45800 | 9731668400 |
41 | Baby John | CDO | | 9731668433 |
42 | Prashant Kumar Singh | ADME/C&W/HPT | 44550 | 9731668410 |
43 | Anil Kumar | DME/C & W | 45808 | 9731668412 |
| | | | | |
44 | Environment & House Keeping Management | Akhilesh Kumar Tripathi | Sr. DME/EnHM | | 7338189560 |
| | | | | |
45 | Operating | K. Krishna Chaitanya | Sr.DOM/UBL | 46100 | 9731668900 |
46 | A.K. Bhattacharya | DOM/Goods | 46106 | 9731668901 |
47 | Dheeraj Agarwal | DOM | | 9731668905 |
48 |
| |
|
|
49 | Mirza Qadir Baig | DOM | 44160 | |
50 | Girish Dharmaraj Kalagonda | AO/HPT | 44560 | 9731668904 |
| | | | |
51 | Personnel | K. Asif Hafeez | Sr. DPO/Co-ord/UBL | 46200 | 9731668600 |
52 | Mahesh Abbigeri | DPO/UBL | 46206 | 9731668605 |
53 | T. Ashok Kumar | APO/M & Eng/UBL | 46208 | 9731668603 |
54 | T. Tirumala Reddy | APO |
|
|
55 | Shashi Bhushan | APO | | |
56 | Sachin R. Jain | RBA/UBL | 45016 | 9731668005 |
57 | D. Raju | HM/Gaz. | 46236 | 9731668606 |
| | | | | |
58 | Safety | J.S. Rudraswami | Sr.DSO | 46102 | 9731668730 |
| | | | | |
59 | S&T | Pawan Gadewad | Sr. DSTE/UBL | 46400 | 9731668800 |
60 | Tarun Kumar Shukla | DSTE/Central | 46402 | 9731668801 |
61 | Sourabh Thakur | DSTE/West | 46408 | 9731668803 |
62 | Mahantesh S. Kenchannavar | ADSTE/East | 46406 | 9731668802 |
| | | | | |
63 | Diesel Shed | Saurabh Singh Lodhi | Sr. DME/Dsl/UBL | 25900 | 9731668401 |
64 | Jayakumar | ADME/Elec. | 25904 | 9731668404 |
65 | Pradeep Kumar | ADME/Mech. | 25906 | 9731668408 |
66 | Ashok Kumar G. | ACMT/Dsl | 25908 | 9731668413 |
67 | M.S. Ananda | ADMM/Stores | 25912 | 9731668762 |
| | | | | |
68 | Medical | Dr. B. Usha Rani | CMS | 46000 | 9731668500 |
69 | Dr. Suresh Babu | Addl. CMS/Sick list | 46076 | 9731668503 |
70 |
|
|
|
|
71 | Dr. Geetha S.H. | ACMS/ME/MTS/UBL | 45016 | 9731668520 |
72 | Dr. Neha Patil | CMP/HU/LWR | 46016 | 9731668514 |
73 | Dr. Shreeshail Padasalagi | ACMS/HU/BGM | 44470 | 9731668506 |
74 | Dr. R.S. Joglekar | ACMS/HU/VSG | 44170 | 9096068507 |
75 | Dr. Kaviraj Kotnoor | DMO/GDG | 44470 | 9731668505 |
76 | Dr. S. Sanjay | DMO/HU/HPT | 44570 | 9731668516 |
77 | Dr. Santosh Lalsingh Chavan | CMP/HU/BJP | 44970 | 9945127020 |
78 | Dr. Jagadish R. | ADMO/HU/CLR | 44270 | 9731668509 |
79 | Dr. Sahana G. Naik | ACMS/HU/BGK | | 9731668504 |
80 | Dr. Vishwanath Nagalapur | DMO/HU/BAY | 44870 | 9731668508 |
81 | Dr. Moulyaraj | ADMO/CH/UBL | | |
82 | | Casualty | 46056 | |
| | | | | |
83 | Security | Jitendra Kumar Sharma | DSC | 46300 | 9731668700 |
84 | N. Jaya Prakash | ASC/RPF | 46306 | 9731668701 |