InfrastructureMilestones
Year | New Lines (Km) | Gauge Conversion (Km) | Doubling (Km) | RVNL (Km) | |
|
1999-2000 | - | - | - | - | |
2000-2001 | 21 | - | - | - | |
2001-2002 | - | - | 31 | - | |
2002-2003 | 32 | - | - | - | |
2003-2004 | - | 64 | 19 | - | |
2004-2005 | - | - | 13 | - | |
2005-2006 | - | 42 | - | - | |
2006-2007 | - | 153 | 26 | - | |
2007-2008 | - | - | 56 | - | |
2008-2009 | - | 155 | 40 | - | |
2009-2010 | - | - | 42 | - | |
2010-2011 | - | 57 | 37 | - | |
2011-2012 | - | 42 | 21 | - | |
2012-2013 | 42 | - | 41 | - | |
2013-2014 | 128 | 85 | 37 | - | |
2014-2015 | - | - | 40 | - | |
2015-2016 | - | - | 76 | 16 | |
2016-2017 | 201 | - | - | 22 | |
2017-2018 | 102 | - | 43 | 29 | |
2018-2019 | 13 | - | 105 | 98 | |
2019-2020 | - | - | 133 | 65 | |
2020-2021 | 52 | - | 155 | 20 | |
Total | 591 | 598 | 915 | 250 | |
Achievements Year wise
Achievements in 2002-2003
SL | Name of the Project | Section Commissioned | Length (Km) | NL | Date of Commissioning |
1 | Dharmavaram-Penukonda via Puttaparthy (53.10 km) | Sri Sathya Sai Prashanti Nilayam (Puttaparthy) -Dharmavaram (32.30 km) | 32 | 32 | 16.11.2002 |
Total | 32 | 32 | |
Achievements in 2003-2004
SL | Name of the Projects | Section Commissioned | Length(Km) | GC | DL | Date of Commissioning |
1 | Hassan-Mangalore (236 km) | Kankanadi- Kabakaputtur (44 km) | 44 | 44 | - | 28.12.2003 |
2 | Yeshwantpur-Salem (197 km) | Yeshwantpur- Baiyyappanahalli (20 km) | 20 | 20 | - | 31.03.2004 |
3 | Whitefield-Bangarpet - Kuppam (81.21 km) | Bangarpet- Bisanatham (19.025) | 19 | - | 19 | 16.02.2004 |
Total | 83 | 64 | 19 | |
Achievements in 2004-2005
SL | Name of the Projects | Section Commissioned | Length (Km) | DL | Date of Commissioning |
1 | Whitefield-Bangarpet- Kuppam (81.21 km) | Bisanatham-Kuppam (12.75 km) | 13 | 13 | 10.11.2004 |
Total | 13 | 13 | |
Achievements in 2005-2006
SL | Name of the Projects | Section Commissioned | Length (Km) | GC | Date of Commissioning |
1 | Hassan- Mangalore(236 km) | Kabakaputtur-Subramanya Road (42 km) | 42 | 42 | 22.07.2005 |
Total | 42 | 42 | |
Achievements in 2006-2007
SL | Name of the Projects | Section Commissioned | Length (Km) | GC | DL | Date of Commissioning |
1 | Hassan- Mangalore (236 km) | Sakleshpur- Subramanya Road (55 km) | 55 | 55 | - | 05.05.2006 |
2 | Sholapur- Gadag(330 km) | Bijapur-Basavanabagewadi-Bagalkot(98 km) | 98 | 98 | - | 16.09.2006 |
3 | Tornagallu- Hospet(32 km) | Tornagallu- Bayaluvoddigere (14 km) | 14 | - | 14 | 31.12.2006 |
4 | Bangalore- Ramanagaram (44 km) | Bangalore-Kengeri (12 km) | 12 | - | 12 | 27.02.2007 |
Total | 179 | 153 | 26 | |
Achievements in 2007-2008
SL | Name of the Projects | Section Commissioned | Length (Km) | DL | Date of Commissioning |
1 | Tornagallu-Hospet (32 km) | Bayaluvoddigere- Kariganuru (13 km) | 13 | 13 | 18.02.2008 |
2 | Bangalore - Ramanagaram (44 km) | Kengeri-Bidadi (17 km) | 17 | 17 | 08.12.2007 |
3 | Yeshwantpur- Tumkur (70 km) | Yeshwantpur - Golhalli (20 km) | 20 | 20 | 06.10.2007 |
Total | 50 | 50 | |
Achievements in 2008-2009
SL | Name of the Projects | Section Commissioned | Length (Km) | GC | DL | Date of Commissioning |
1 | Sholapur-Gadag (330 km) | Bagalkot-Gadag (93 km) | 93 | 93 | - | 06.12.2008 |
2 | Mysore- Chamarajanagar(62 km) | Mysore-Nanjangud (26 km) | 26 | 26 | - | 09.06.2008 |
Nanjangud- Chamarajanagar (36 km) | 36 | 36 | - | 11.11.2008 |
3 | Tornagallu- Hospet (32 km) | Kariganuru-Hospet (23 km) | 23 | - | 23 | 05.10.2008 |
4 | Bangalore-Ramanagaram (44 km) | Bidadi-Ramanagaram(14 km) | 14 | - | 14 | 06.11.2008 |
5 | Yeshwantpur- Tumkur (70 km) | Golhalli- Nidavanda (21km) | 21 | - | 21 | 26.05.2008 |
Total | 213 | 155 | 58 | |
Achievements in 2009-2010
SL | Name of the Projects | Section Commissioned | Length (Km) | DL | Date of Commissioning |
1 | Yeshwantpur - Tumkur (70 km) | Nidavanda - Tumkur (23 km) | 23 | 23 | 10.04.2009 |
2 | Hubli-Hebsur (16.632 km) | Hubli - Hebsur (16.632 km) | 17 | 17 | 07.02.2010 |
Total | 40 | 40 | |
Achievements in 2010-2011
SL | Name of the Projects | Section Commissioned | Length (Km) | GC | DL | Date of Commissioning |
1 | Shimoga-Talguppa (97 km) | Shimoga-Anandapuram (56 km) | 56 | 56 | - | 10.07.2010 |
2 | Ramanagaram-Mysore (94 km) | Ramanagaram – Chennapatna (12 km) | 12 | - | 12 | 20.11.2010 |
Mysore-Naganahalli (9km) | 9 | 9 | 29.11.2010 |
3 | Dharwad-Kambarganvi(28 km) | Dharwad-Mugad (15.88 km) | 16 | - | 16 | April 2010 |
Total | 94 | 57 | 37 | |
Achievements in 2011-2012
SL | Name of the Projects | Section Commissioned | Length (Km) | GC | DL | Date of Commissioning |
1 | Shimoga- Talguppa(97 km) | Anandapuram-Talguppa (42 km) | 42 | 42 | - | 10.07.2011 |
2 | Arsikere- Birur (45 km) | Arsikere-Devanur(23 km) | 23 | - | 23 | 30.07.2011 |
Total | 65 | 42 | 23 | |
Achievements in 2012-2013
SL | Name of the Projects | Section Commissioned | Length (Km) | DL | NL | Date of Commissioning |
1 | Hassan- Bangalore via shravanabelagola (167 km) | Hassan- Shravanabelagola (42 km) | 42 | - | 42 | July 2012 |
2 | Dharwad- Kambarganvi (28 km) | Mugad-Kambarganvi (12 km) | 12 | 12 | - | 28.04.2012 |
3 | Arsikere-Birur (45 km) | Devanur-Ballakere (10 km) | 10 | 10 | - | 19.06.2012 |
Ballakere-Birur(12 km) | 12 | 12 | 09.11.2012 |
4 | Ramanagaram- Mysore (94 km) | Channapatna- Settihalli (7 km) | 7 | 7 | - | 30.03.2013 |
Total | 83 | 41 | 42 | |
Achievements in 2013-2014
SL | Name of the Projects | Section Commissioned | Length (Km) | GC | DL | NL | Date of Commissioning |
1 | Hassan- Bangalore via Shravanabelagola (167 km) | Chikbanavar- Nelamangala (14 km) | 14 | - | - | 14 | 29.04.2013 |
2 | Kadur-Chikmagalur-Sakleshpur (97 km) | Kadur-Chikmagalur (46 km) | 46 | - | - | 46 | 19.11.2013 |
3 | Kottur-Harihar(66 km) | Kottur-Harihar (66 km) | 66 | - | - | 66 | 30.03.2014 |
4 | Kolar-Chikballapur (85km) | Kolar-Chikballapur (85 km) | 85 | 85 | - | - | 08.11.2013 |
5 | Ramanagaram- Mysore (94 km) | Maddur- Hanakere- Mandya (19 km) | 19 | - | 19 | - | 21.08.2013 |
6 | Birur-Shivani(29 km) | Birur- Nagavangala(9 km) | 9 | - | 9 | - | 15.06.2013 |
7 | Birur-Shivani (29 km) | Nagavangala- Ajjampur (9 km) | 9 | - | 9 | - | 15.06.2013 |
Total | 249 | 85 | 37 | 127 | |
Achievements in 2014-2015
SL | Name of the Projects | Section Commissioned | Length (Km) | DL | Date of Commissioning |
1 | Ramanagaram-Mysore (94 km) | Settihalli-Maddur (11 km) | 11 | 11 | 02.07.2014 |
Mandya-Yeliyur(8 km) | 8 | 8 | 14.08.2014 |
2 | Birur-Shivani (29 km) | Ajjampur-Shivani (11 km) | 11 | 11 | 17.02.2015 |
3
| Shivani- Hosadurga(10 km) | Shivani- Hosadurga (10 km) | 10 | 10 | 17.02.2015 |
Total | 40 | 40 | |
Achievements in 2015-2016
SL | Name of the Projects | Section Commissioned | Length (Km) | DL | Date of Commissioning |
1 | Ramanagaram-Mysore (94 km) | Yeliyur-Naganahalli (28 km) | 28 | 28 | 30.11.2015 |
2 | Hosadurga- Chikjajur(30 km) | Hosadurga- Chikjajur (30 km) | 30 | 30 | 29.10.2015 |
3 | Yelahanka- Chennasandra (13 km) | Yelahanka- Chennasandra (13 km) | 13 | 13 | 31.01.2016 |
4 | Yeshwantpur- Yelahanka DL (7 km) | Yeshwantpur- Yelahanka DL(7 km) | 7 | 7 | 31.03.2016 |
5 | Hospet-Hubli-Londa-Vasco-da-gama (352.58 km) (being executed by RVNL) | Haralapur-Sompur-Bannikoppa (16.48 km) | 16 | 16 | 30.01.2016 |
Total | 94 | 94 | |
Achievements in 2016-2017
SL | Name of the Projects | Section Commissioned | Length (Km) | DL | NL | Date of Commissioning |
1 | Rayadurga- Tumkur(207 km) | Rayadurga-Kalyanadurga (40 km) | 40 | - | 40 | 31.12.2016 |
2 | Rayadurga- Tumkur (207 km) | Kalyanadurga- Kadiridevarapalli | 23 | - | 23 | 31.03.2017 |
3 | Hassan- Bangalore via Shravanabelagola (167 km) | Nelamangala- Shravanabelagola (111 km) | 111 | - | 111 | 26.03.2017 |
4 | Munirabad (Ginigera) -Raichur (165 km) | Ginigera- Chikkabenakal (27 km) | 27 | - | 27 | 31.03.2017 |
5 | Hospet-Hubli-Londa-Vasco-da-gama (352.58 km) (being executed by RVNL) | Kambarganvi- Alnawar (12 km) | 12 | 12 | - | 30.04.2016 |
Bannikoppa- Bhanapur (11 km) | 11 | 11 | - | 25.12.2016 |
Total | 224 | 23 | 201 | |
Achievements in 2017-2018
SL | Name of the Projects | Section Commissioned | Length (Km) | DL | NL | Date of Commissioning |
1 | Bidar- Gulbarga (123 km) | Homnabad- Gulbarga (72.40 km) | 72 | - | 72 | 29.10.2017 |
2 | Bagalkot- Kudachi(142 kms) | Bagalkot-Khajdoni (30 km) | 30 | - | 30 | 25.10.2017 |
3 | Hospet-Hubli-Londa-Vasco-da-gama (352.58 km) (being executed by RVNL) | Shivathan-Londa- Tinaighat (16.46 km) | 16 | 16 | - | 30.05.2017 |
Bhanapur-Koppal (12.23 km) | 12 | 12 | - | 13.06.2017 |
4 | Hotgi-Kudgi-Gadag(284 km) | Lachyan-Minchinal (43 km) | 43 | 43 | - | 29.03.2018 |
Total | 173 | 71 | 102 | |
Achievements in 2018-2019
SL | Name of the Projects | Section Commissioned | Length (Km) | DL | NL | Date of Commissioning |
1 | Munirabad (Ginigera) -Raichur (165 km) | Chikkabenakal -Gangavathi (13 km) | 13 | - | 13 | 04.03.2019 |
2 | Arsikere-Tumkuru (96 km) | Arsikere-Karadi (36km) | 36 | 36 | - | 29.11.2018 |
3 | Hubli-Chikjajur (190 km) | Chikjajur-Tolahunse | 37 | 37 | - | 11.12.2018 |
4 | Hospet-Hubli-Londa-Vasco-da-gama (352.58 km) (being executed by RVNL) | Koppal-Hospet(27.73) | 28 | 28 | - | 26.12.2018 |
Devaraya – Shivathan (8.12 km) | 8 | 8 | - | 07.05.2018 |
Koppal-Ginigera-Hosapete (27.73 Km) | 28 | 28 | - | 26.12.2018 |
Hebsur-Annigeri(16.38) | 16 | 16 | - | 05.04.2018 |
Annigeri-Hulkoti-Binkadakatti (17.60km) | 18 | 18 | - | |
5 | Hotgi-Kudgi-Gadag (284 km) | Jumnal-Minchinal (30 Km) | 30 | 30 | - | 14.03.2019 |
Total | 214 | 201 | 13 | |
Achievements in 2019-2020
SL | Name of the Projects | Section Commissioned | Length (Km) | DL | Date of Commissioning |
1 | Arsikere-Tumkuru (96 km) | Gubbi-Tumkuru (18 km) | 18 | 18 | 29.05.2019 |
2 | Arsikere-Tumkuru (96 km) | Karadi-Banasandra (11 km) | 11 | 11 | 22.02.2020 |
3 | Yelahanka- Penukonda (122.55 km) | Makalidurga- Devarapalli ( 36 km) | 36 | 36 | 05.04.2019 |
4 | Hotgi-Kudgi- Gadag (284 km) | Wandal-Mulvad(27 km) | 27 | 27 | 29.05.2019 |
5 | Hotgi-Kudgi- Gadag (284 km) | Mulvad-Jumnal (12 km) | 12 | 12 | 12.11.2019 |
6 | Hubli-Chikjajur (190 km) | Davangere- Harihar (13 km) | 13 | 13 | 27.11.2019 |
7 | Miraj-Londa (186 km) | Ghataprabha- chikkodi (15 km) | 15 | 15 | 11.12.2019 |
8 | Hospet-Hubli- Londa-Vasco-da- gama (352.58 km) (being executed by RVNL) | Alnawar- Devarayi (20.73 km) | 21 | 21 | 29.05.2019 |
9 | Hospet-Hubli-Londa-Vasco-da-gama (352.58 km) (being executed by RVNL) | Hubli by-pass (20.60 km) | 21 | 21 | 06.09.2019 |
10 | Hospet-Hubli-Londa-Vasco-da- gama (352.58 km) (being executed by RVNL) | Binkadakatti-Harlapur (23.17 km) | 23 | 23 | 12.02.2021 |
Total | 198 | 198 | |
Achievements in 2020-2021
SL | Name of the Projects | Section Commissioned | Length (Km) | DL | NL | Date of Commissioning |
1 | Hotgi-Kudgi-Gadag (284 km) | Lachyan-Hotgi (33 km) | 33 | 33 | - | 25.07.2020 |
2 | Munirabad-(Ginigera) -Raichur (165 km) | Gangavathi-Karatagi (26 Km) | 26 | - | 26 | 31.05.2020 |
3 | Third Coaching Terminal at Baiyyappanahalli | Third Coaching Terminal at Baiyyappanahalli | 24 | - | 24 | 30.06.2020 |
4 | Hospet-Hubli- Londa-Vasco-da- gama (352.58 km) (being executed by RVNL) | Unkal - Dharwad | 17 | 17 | - | 18.10.2020 |
5 | Miraj-Londa (186 km) | Chikodi - Raybag (14 km) | 14 | 14 | - | 16.12.2020 |
6 | Hubli-Chikjajur (190 km) | Harihar - Devargudda (31 km) | 31 | 31 | - | 02.01.2021 |
7 | Arsikere-Tumkuru (96 km) | Gubbi - Nittur (9 km) | 9 | 9 | - | 30.01.2021 |
|