Strength of RPF, GRP an ministerial staff of RPF/SWR as on 01.08.2021:
Railway Protection Force :
Sanction/Actual/Vacancy Position of SWR as on 01.08.2021 |
Ranks | HQRS | SBC | UBL | MYS | RWF/YNK | TOTAL |
S | A | V | S | A | V | S | A | V | S | A | V | S | A | V | S | A | V |
PCSC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
DIG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Dy. CSC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Sr. DSC | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
SC/DSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
ASC | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 8 | 0 |
IPF | 13 | 7 | 6 | 12 | 11 | 1 | 11 | 9 | 2 | 9 | 7 | 2 | 1 | 1 | 0 | 46 | 35 | 11 |
SIPF | 13 | 2 | 11 | 25 | 17 | 8 | 26 | 16 | 10 | 23 | 14 | 9 | 5 | 2 | 3 | 92 | 51 | 41 |
SIPF/Armourer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SIPF/Dog Sqad | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
SIPF/Driver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
ASIPF | 15 | 11 | 4 | 52 | 36 | 16 | 42 | 26 | 16 | 37 | 27 | 10 | 7 | 2 | 5 | 153 | 102 | 51 |
ASIPF/Armourer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
ASIPF/Dog Sqad | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
ASIPF/Work Charged post | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ASIPF/Driver | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
HC | 23 | 12 | 11 | 164 | 101 | 63 | 145 | 76 | 69 | 113 | 88 | 25 | 24 | 10 | 14 | 469 | 287 | 182 |
HC/Armourer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
HC/Dog Sqad | 0 | 0 | 0 | 7 | 5 | 2 | 6 | 5 | 1 | 10 | 6 | 4 | 0 | 0 | 0 | 23 | 16 | 7 |
HC/Driver | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 |
HC/Work Charged post | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 4 |
Con | 36 | 28 | 8 | 260 | 252 | 8 | 246 | 278 | -32 | 181 | 183 | -2 | 14 | 15 | -1 | 737 | 756 | -19 |
Con/Armourer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Con/Dog Sqad | 0 | 0 | 0 | 7 | 3 | 4 | 6 | 3 | 3 | 2 | 9 | -7 | 0 | 0 | 0 | 15 | 15 | 0 |
Con/Work Charged post | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 |
Con/Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anci/Con | 6 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
TOTAL | 118 | 77 | 41 | 552 | 442 | 110 | 488 | 419 | 69 | 381 | 337 | 44 | 54 | 33 | 21 | 1593 | 1308 | 285 |
Government Railway Police :
Division | APC | PC | HC | ASI | PSI | PI | Dy.SP | SP |
Bangalore | 1 | 194 | 93 | 33 | 10 | 3 | 1 | 1 (for SR,SWR,SCR,CR) |
Mysore | 0 | 125 | 52 | 18 | 4 | 2 |
Hubballi | 1 | 129 | 65 | 22 | 5 | 2 | 1 |
Ministerial Staff
Ministerial staff position-Rank Wise as on 01.08.2021 | |
Rank | HQrs | SBC | UBL | MYS | TOTAL | |
| S | A | V | S | A | V | S | A | V | S | A | V | S | A | V | |
Ch.OS | 1 | 2 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 1 | |
OS | 4 | 0 | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 2 | 2 | 0 | 12 | 4 | 8 | |
Sr.Clerk | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | |
Jr.Clerk | 0 | 0 | 0 | 1 | 3 | -2 | 1 | 1 | 0 | 1 | 2 | -1 | 3 | 6 | -3 | |
Steno | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Record sorter | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Peon | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | |
TOTAL | 8 | 4 | 3 | 5 | 4 | 1 | 10 | 6 | 4 | 6 | 6 | 0 | 30 | 20 | 10 | |
POST/OUTPOST DETAILS OF SWR:
1)UBL Division:
Sl No | Name of the Post/OP | under Municipal Corporation/ Municipalities | Cluster |
01 | Hubballi-Post | Hubballi-Dharwad Municipal Corporation | Cluster |
02 | Dharawad-Out-Post |
03 | Woks shop/Hubballi-Post |
04 | Store Diesel Shed/Hubballi |
05 | DogSquad/Hubballi |
06 | Divisional Coy./UBL |
07 | Analytic Wing /UBL |
08 | Security Cell/Hubballi |
09 | Belagavi-Post | Belagavi Municipal Corporation | -- |
10 | Vasco-da-Gama-Post | Mormugao Municipal Council | -- |
11 | Bellary-Post | Bellary Municipal Corporation | -- |
12 | Hospete-Post | Hospete Municipality | -- |
13 | Gadag-Post | Gadag Municipality | -- |
14 | Koppal-Out-Post | Koppal Municipality | -- |
15 | Vijayapura-Post | Vijayapura Municipality | -- |
16 | Bagalkot-Post | Bagalkot Municipality | -- |
17 | Ghataprabha -Out-Post | Ghataprabha Village Panchayat | - |
18 | Londa-Out Post | Londa Village Panchayat |
19 | Castle Rock-Out -post | Castle Rock Village Panchayat |
2)SBC Division:
Sl No | Name of the Post/OP | Under Municipal Corporation/ Municipalities | Cluster |
1 | SBC | Bruhath Bengaluru MahanagaraPaalike (BBMP), BENGALURU. Bengaluru Urban (Dist), KAR | Cluster |
2 | Genl Section |
3 | Divl Coy |
4 | Analytical Wing |
5 | Cyber Cell |
6 | DSCR |
7 | PASS/SEC Cell |
8 | YPR |
|