FINANTIAL SUMARY OF CONSTRUCTION PROJECTS
Rs. in Crores |
Plan Head | No .of Ongoing Projects | Sanctioned Length in Km | Length Completed in Km | Total Anticipated Cost | Cum.Exp. upto Mar `14 | Budget Outlay for 2014-15 | Likely Exp.upto March `14 | Throw Forward | Balance Funds Requirement |
SWR | GoK/ GoAP | SWR | GoK/ GoAP |
NL | 16 | 2095 | 225 | 9561 | 7281/ 452 | 2593 | 280.26 | 2873.26 | 14421 | 7585 | 6443/ 392 |
GC | 1 | 85 | 85 | 276 | 170 | 453 | 5 | 458 | 12 | 0 | 12 |
DL | 9 | 584 | 144 | 3937 | 546 | 940 | 138 | 1078 | 3405 | 3245 | 160 |
Total | 26 | 2764 | 454 | 13774 | 8449 | 3986 | 423.26 | 4409.26 | 17838 | 10831 | 7007 |
Average Yearly Expenditure / Outlay workout to Rs.711 Cr. (Average of Last 5 years) |
Total Throw Forward is Rs. 17838 Cr. |
At the present rate of funding, time required to complete the sanctioned Projects =25 years. |