| DETAILS OF CATERING UNITS on MYSURU DIVISION |
| Sl. No. | Station Name | Location of the unit | Type of the Unit |
| 1 | Chamarajanagar | PF 1 | Catering Stall |
| 2 | Nanjangud Town | PF 1 | Vegetarian Light Refreshment Stall |
| 3 | Chamarajapuram | PF 1 | Fruit & Tea Stall |
| 4 | Ashokpuram | PF 1 | Platform Stall |
| 5 | Mysore | PF 2&3 (Nanjangud SIDE) | Catering Stall |
| 6 | Mysore | PF 6 (Towards Nanjangud SIDE) | Catering Stall |
| 7 | Mysore | PF 1 (Towards Bengaluru Side) | Catering Stall |
| 8 | Mysore | PF 1 | Multi Purpose Stall |
| 9 | Mysore | Booking Office Concourse | Multi Purpose Stall |
| 10 | Mysore | PF 2&3 (Towards Nanjangud side) | Multi Purpose Stall |
| 11 | Mysore | PF 4&5 | Milk Parlour |
| 12 | Mysore | PF 1 | Milk Parlour |
| 13 | Mysore | PF 1 (Towards Bengaluru Side) | Milk Parlour |
| 14 | Mysore | PF 1 (VIP LOUNGE) | Milk Parlour |
| 15 | Mysore | PF 2&3 | Milk Parlour |
| 16 | Mysore | PF 1 | Fruit & Fruit Juice Stall |
| 17 | Mysore | PF 1 | Sweet Stall |
| 18 | Belagola | PF 1 | Platform Stall |
| 19 | Mandagere | PF 1 | Vegetarian Light Refreshment Stall |
| 20 | Holenarasipur | PF 1 | Platform Stall |
| 21 | Hassan | PF 1 | Platform Stall |
| 22 | Ammasandra | PF 1 | Catering Stall |
| 23 | Subramanya Road | PF 1 | Platform Stall |
| 24 | Subramanya Road | PF 1 | Milk Parlour |
| 25 | Kabaka Puttur | PF 1 | Platform Stall |
| 26 | Bantawal | PF 1 | Catering Stall |
| 27 | Sakleshpur | PF 1 | Fruit & Tea Stall |
| 28 | Tiptur | PF 1 | Fruit & Tea Stall |
| 29 | Tiptur | PF 2 | Catering Stall |
| 30 | Tiptur | PF 1 | Milk Parlour |
| 31 | Tiptur | PF 1 | Multi Purpose Stall |
| 32 | Arsikere | PF 2&3 | Catering Stall |
| 33 | Arsikere | PF 2&3 | Tea Stall |
| 34 | Arsikere | PF 1 & PF 2&3 | Fruit & Tea Stall |
| 35 | Arsikere | PF 2 | Vegetarian Light Refreshment Stall |
| 36 | Arsikere | PF 1 | Multi Purpose Stall |
| 37 | Arsikere | PF 1 | Multi Purpose Stall |
| 38 | Arsikere | PF 2&3 | Milk Parlour |
| 39 | Arsikere | PF 1 | Milk Parlour |
| 40 | Arsikere | PF 1 | Milk Parlour |
| 41 | Banavara | PF 1 | Platform Stall |
| 42 | Kadur | PF 1 | Fruit & Tea Stall |
| 43 | Kadur | PF 2 (Towards Hubballi Side) | Catering Stall |
| 44 | Kadur | PF 1 | Multi Purpose Stall |
| 45 | Kadur | PF 2 (Towards Arsikere Side) | Catering Stall |
| 46 | Kadur | PF 1 | Milk Parlour |
| 47 | Kadur | PF 1 | Catering Stall |
| 48 | Birur | PF 1 | Fruit Stall with 1 auxiliary stall on PF 2 & 1 |
| 49 | Birur | PF 1 | Vegetarian Refreshment Room with 1 auxiliary stall on PF 2 |
| 50 | Birur | PF 2 | Milk Parlour |
| 51 | Birur | PF 1 | Multi Purpose Stall |
| 52 | Tarikere | PF 1 | Catering Stall |
| 53 | Bhadravathi | PF 1 | Vegetarian Light Refreshment Stall |
| 54 | Shimoga Town | PF 1 | Tea Stall |
| 55 | Shimoga Town | PF 1 (Towards Arsikere End) | Milk Parlour |
| 56 | Anandapuram | PF 1 | Catering Stall |
| 57 | Sagara Jambagaru | PF 1 | Catering Stall |
| 58 | Talaguppa | PF 1 | Catering Stall |
| 59 | Chikjajur | PF 1 | Fruit Stall |
| 60 | Chikjajur | PF 1 | Vegetarian Refreshment Room |
| 61 | Chikjajur | PF 2 (Towards Arsikere END) | Catering Stall |
| 62 | Chikjajur | PF 2 (Towards Hubballi Side) | Catering Stall |
| 63 | Chikjajur | PF 1 | Tea Stall |
| 64 | Chikjajur | PF 1 | Multi Purpose Stall |
| 65 | Davanagere | PF 1 | Catering Stall |
| 66 | Davanagere | PF 1 | Multi Purpose Stall |
| 67 | Davanagere | PF 2 | Milk Parlour |
| 68 | Davanagere | PF 1 | Fruit & Fruit Juice Stall |
| 69 | Harihar | PF 1 | Non-Vegetarian Refreshment Room |
| 70 | Harihar | PF 1 | Vegetarian Refreshment Room |
| 71 | Harihar | PF 1 | Catering Stall |
| 72 | Ranibennur | PF 1 | Platform Stall |
| 73 | Haveri | PF 1 | Milk Parlour |
| 74 | Haveri | PF 2 | Milk Parlour |
| 75 | Haveri | PF 1 | Catering Stall |
| 76 | Byadagi | PF 1 | Catering Stall |
| 77 | Chitradurga | PF 1 | Fruit & Tea Stall |
| 78 | Challakere | PF 1 | Platform Stall |
| 79 | Srirangapatna | PF 1 | Vegetarian Refreshment Room |
| 80 | Srirangapatna | PF 1 | Multi Purpose Stall |
| 81 | Pandavapura | PF 1 | Catering Stall |
| | | |
Note: (i) Vegetarian Refreshment Rooms sell thalis apart from other cooked items, snacks, PAD (Proprietary Article Depot) items etc.
(ii) Catering Stalls/Platform Stalls sell cooked items, snacks, PAD items etc. (iii) Tea Stalls sell coffee tea, snacks & PAD items. (iv) Fruit Stalls sells fruits, fresh fruit juices and PAD items. (v) Milk Stalls sell milk products produced by Milk Cooperative Societies approved by State/Central Government, Dairy Co-Operative Federations /members of National Co-Operative Dairy Federation of India and or developed under the aegis of Operation Flood Programme. |