Special courses as per the depot request will be conducted duly rearranging the RC dates.
Traffic :
The schedule worked out is tentative and may be changed according to necessary requirements
SL NO | Course name | BATCH .NO | FROM | TO | DURATION |
1 | RC . COURSE FOR POINTSMEN/ TRAFFIC | RC. 01/23 | 06/01/23 | 12/01/23 | 06 DAYS (1 Sunday) |
2 | RC . COURSE FOR POINTSMEN/ TRAFFIC | RC. 02./23 | 18/01/23 | 24/01/23 | 06 DAYS (1 Sunday) |
3 | RC . COURSE FOR POINTSMEN/ TRAFFIC | RC. 03/23 | 08/03/23 | 14/03/23 | 06 DAYS (1 Sunday) |
4 | RC . COURSE FOR POINTSMEN/ TRAFFIC | RC.04/23 | 18/04/23 | 25/04/23 | 06 DAYS (1 Sunday)+1 NH |
5 | RC . COURSE FOR POINTSMEN/ TRAFFIC | RC.05/23 | 25/05/23 | 31/05/23 | 06 DAYS (1 Sunday) |
6 | RC . COURSE FOR POINTSMEN/ TRAFFIC | RC.06/23 | 07/06/23 | 13/06/23 | 06 DAYS (1 Sunday) |
INITIAL COURSE FOR TRAFFIC YARD STAFF ( 24 DAYS ) AT MDDTI/AP
SL.NO | COURSE NAME | BATCH.NO | FROM | TO | DURATION |
09 | INITIAL COURSE | IC.01.23 | 17/03/23 | 14/04/23 | 24 DAYS( 04 SUNDAY)+1 NH |
PPT FOR FOR THE SELECTION OF SMs (21 DAYS)
10 | PPT- 01 /2023 | PPT01/23 | 30/01/23 | 25/02/23 | 21 DAYS( 3 SUNDAY) |
11 | PPT-02-2023 GUARDS | PPT 02 | 28/04/23 | 23/05/23 | 21 DAYS |