Sections Commissioned in last 10 Years |
Year | Name of the section commissioned | KMS COMPLETED |
NEW LINE | GAUGE CONVERSION | DOUBLE LINE | TOTAL |
2013 -14 | Chikbanavar-Nelamangala (14 km) | NL | 14 | - | - | 250 |
Kadur-Chikmagalur (47 km) | NL | 47 | - | - |
Kottur-Harihar (67 km) | NL | 67 | - | - |
Kolar-Chikballapur (85 km) | GC | - | 85 | - |
Maddur-Hanakere-Mandya (19 km) | DL | - | - | 19 |
Birur-Nagavangala (9 km) | DL | - | - | 9 |
Nagavangala-Ajjampur (9 km) | DL | - | - | 9 |
Total | 128 | 85 | 37 |
2014 - 15 | Settihalli-Maddur (11 km) | DL | - | - | 11 |
40 |
Mandya-Yeliyur (8 km) | DL | - | - | 8 |
Ajjampur-Shivani (11 km) | DL | - | - | 11 |
Shivani-Hosadurga (10 km) | DL | - | - | 10 |
Total | 0 | 0 | 40 |
2015 - 16 | Yeliyur-Naganahalli (28 km) | DL | - | - | 28 | 92.41 |
Hosadurga-Chikjajur (28 km) | DL | - | - | 28 |
Yelahanka-Chennasandra (13 km) | DL | - | - | 13 |
Yeshwantpur-Yelahanka DL (7 km) | DL | - | - | 7 |
Haralapur-Sompur-Bannikoppa (16.48 km) | DL | - | - | 16.41 |
Total | 0 | 0 | 92.41 |
2016-17 | Rayadurga-Kalyanadurga (40 km) | NL | 40 | - | - | 223.296 |
Kalyanadurga- Kadiridevarapalli (23 km) | NL | 23 | - | - |
Nelamangala-Shravanabelagola (111 km) | NL | 111 | - | - |
Ginigera-Chikkabenakal (27 km) | NL | 27 | - | - |
Kambarganvi-Alnawar (12 km) | DL | - | - | 11.606 |
Bannikoppa-Bhanapur (11 km) | DL | - | - | 10.69 |
Total | 201 | 0 | 22.296 |
2017-18 | Bagalkot-Khajdoni (30 km) | NL | 30 | - | - | 103.45 |
Yeliyur-Naganahalli (1.76 km) | DL | - | - | 1.76 |
Shivathan-Londa-Tinaighat (16.43 km) | DL | - | - | 16.46 |
Bhanapur-Koppal (12.23) | DL | - | - | 12.23 |
Lachyan-Minchinal (43 Km) | DL | - | - | 43 |
Total | 30 | 0 | 73.45 |
2018 -19 | Chikkabenakal -Gangavathi (13 km) | NL | 13 | - | - |
187.83 |
Arsikere-Karadi (36 km) | DL | - | - | 36 |
Chikjajur-Tolahunse (37 km) | DL | - | - | 37 |
Koppal-Hospet (27.73 Km) | DL | - | - | 27.73 |
Devarayi-Shivathan (8 km) | DL | - | - | 8.12 |
Hebsur- Annigeri (16.38 Km) | DL | - | - | 16.38 |
Annigeri-Hulkoti-Binkadakatti (17.60 Km) | DL | - | - | 17.6 |
Jumnal-Minchinal (32 km) | DL | - | - | 32 |
Total | 13 | 0 | 174.83 |
2019 -20 | Gubbi-Tumkuru (18 km) | DL | - | - | 18 | 197.5 |
Karadi-Banasandra (11 km) | DL | - | - | 11 |
Makalidurga-Devarapalli (36 km) | DL | - | - | 36 |
Wandal-Mulvad (27 km) | DL | - | - | 27 |
Mulvad-Jumnal (13 km) | DL | - | - | 13 |
Davangere-Harihar (13 km) | DL | - | - | 13 |
Ghataprabha-Chikkodi (15 km) | DL | - | - | 15 |
Alnawar-Devarayi (20.73 km) | DL | - | - | 20.73 |
Hubli by-pass (20.60 km) | DL | - | - | 20.6 |
Binkadakatti-Harlapur (23.17 km) | DL | - | - | 23.17 |
Total | 0 | 0 | 197.5 |
2020-21 | Lachyan-Hotgi (33 km) | DL | - | - | 33 |
225.92 |
Gangavathi-Karatagi (28 Km) | NL | 28 | - | - |
Third Coaching Terminal at Baiyyappanahalli | NL | 23.5 | - | - |
Unkal - Dharwad | DL | - | - | 17 |
Chikodi - Raybag (14 km) | DL | - | - | 14 |
Harihar - Devargudda (31 km) | DL | - | - | 31 |
Gubbi - Nittur (9 km) | DL | - | - | 9 |
Yelahanka - Makalidurga (36 km) | DL | - | - | 36 |
Hubli - Hubli South (4 km) | DL | - | - | 4 |
Hubli - Unkal along with Hubli yard | DL | - | - | 3.42 |
Raybag - Kudachi (15 km) |
DL | - | - | 17 |
Tolahunse - Davangere (10 km) | DL | - | - | 10 |
Total | 51.5 | 0 | 175.42 |
2021-22 | Sanverdam- Madagaon(15Km) | DL | - | - | 15 | 205 |
Hombal - Hole Alur (36 Km) | DL | - | - | 36 |
Devarappalli - Hindupur (10 Km) | DL | - | - | 10 |
Nittur - Banasandra (22 Km) | DL | - | - | 22 |
Talkal - Sangnal (22 Km) | NL | 22 | - | - |
Gadag - Hombal (16 Km) | DL | - | - | 12 |
Hindupur - Penukonda (38 Km) | DL | - | - | 38 |
Yalvigi - Saunshi (23 Km) | DL | - | - | 23 |
Haveri-Savanur-Yalvigi (27 Km) | DL | - | - | 27 |
Total | 22 | 0 | 183 |
2022-23 | Desur - Belgaum (10 Km) | DL | - | - | 10 |
228.5 |
Belgavi - Suldhal (27 Km) | DL | - | - | 27 |
Khanapur- Desur (16 Km) | DL | - | - | 16 |
Gunji - Khanapur (12 Km) | DL | - | - | 12 |
Hole Alur - Badami (19 Km) | DL | - | - | 19 |
Devaragudda - Haveri (25 Km) | DL | - | - | 25 |
Suldhal - Ghataprabha (30Km) | DL | - | - | 30 |
Kadiridevarapalli-Doddahalli | NL | 20 | - | - |
Badami -Guledagudda (13) | DL | - | - | 13 |
Karmelaram - Heelalige (10.3) | DL | - | - | 10.5 |
Londa - Gunji | DL | - | - | 13 |
Hubli south -Sanushi | DL | - | - | 20 |
Sangnal - Hanmapur | NL | 13 | - | - |
Total | 33 | 0 | 195.5 |
2023-24 | Ugharkhurd - Vijayanagar | DL | - | - | 18 | 18 |
Total | 0 | 0 | 18 |
| GRAND TOTAL | 478.5 | 85 | 1208.406 | 1771.906 |